| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 16 | -1 | -2 | -6 | W 15 | 93 | 101.85 |
- | - | |
| TUE 15 | 0 | -2 | -4 | NW 15 | 86 | 101.72 |
- | - | |
| TUE 14 | 0 | -2 | -4 | NW 13 | 86 | 101.62 |
- | - | |
| TUE 13 | 1 | -1 | -4 | NW 17 | 86 | 101.61 |
- | - | |
| TUE 12 | 1 | -1 | - | NW 7 | 86 | 101.62 |
- | - | |
| TUE 11 | 1 | 0 | - | W 7 | 93 | 101.64 |
- | - | |
| TUE 10 | 1 | 1 | - | W 6 | 100 | 101.62 |
- | - | |
| TUE 09 | 1 | 0 | - | W 4 | 93 | 101.50 |
- | - | |
| TUE 08 | 1 | 0 | - | W 7 | 93 | 101.41 |
- | - | |
| TUE 07 | 1 | 0 | - | SW 6 | 93 | 101.38 |
- | - | |
| TUE 06 | 1 | 0 | - | W 9 | 93 | 101.30 |
- | - | |
| TUE 05 | 2 | 1 | -2 | W 15 | 93 | 101.17 |
- | - | |
| TUE 04 | 2 | 1 | - | W 9 | 93 | 101.14 |
- | - | |
| TUE 03 | 3 | 2 | - | W 9 | 93 | 101.05 |
- | - | |
| TUE 02 | 3 | 2 | - | W 9 | 93 | 100.98 |
- | - | |
| TUE 01 | 4 | 2 | - | W 11 | 87 | 100.88 |
- | - | |
| TUE 00 | 4 | 3 | - | W 11 | 93 | 100.81 |
- | - | |
| MON 23 | 5 | 4 | - | W 9 | 93 | 100.76 |
- | - | |
| MON 22 | 5 | 4 | - | W 7 | 93 | 100.73 |
- | - | |
| MON 21 | 5 | 5 | - | SW 7 | 100 | 100.69 |
- | - | |
| MON 20 | 5 | 5 | - | SW 9 | 100 | 100.66 |
- | - | |
| MON 19 | 5 | 4 | - | SW 7 | 93 | 100.70 |
- | - | |
| MON 18 | 4 | 3 | - | S 7 | 93 | 100.72 |
- | - | |
| MON 17 | 4 | 3 | - | S 6 | 93 | 100.76 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: