| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 23 | 1 | -2 | - | S 7 | 80 | 101.32 |
- | - | |
| TUE 22 | 1 | -2 | - | S 6 | 80 | 101.35 |
- | - | |
| TUE 21 | 2 | -1 | - | S 6 | 80 | 101.35 |
- | - | |
| TUE 20 | 3 | -1 | - | S 6 | 75 | 101.36 |
- | - | |
| TUE 19 | 4 | -1 | - | S 4 | 70 | 101.31 |
- | - | |
| TUE 18 | 5 | 0 | - | SW 6 | 70 | 101.27 |
- | - | |
| TUE 17 | 5 | 0 | - | W 7 | 70 | 101.22 |
- | - | |
| TUE 16 | 5 | 1 | - | W 7 | 75 | 101.15 |
- | - | |
| TUE 15 | 5 | 1 | - | W 9 | 75 | 101.08 |
- | - | |
| TUE 14 | 4 | 1 | - | W 11 | 81 | 101.02 |
- | - | |
| TUE 13 | 5 | 1 | - | NW 11 | 75 | 100.97 |
- | - | |
| TUE 12 | 4 | 1 | - | W 15 | 81 | 100.95 |
- | - | |
| TUE 11 | 4 | 1 | - | W 15 | 81 | 100.93 |
- | - | |
| TUE 10 | 3 | 0 | -1 | W 17 | 81 | 100.82 |
- | - | |
| TUE 09 | 3 | 0 | -1 | W 15 | 81 | 100.71 |
- | - | |
| TUE 08 | 3 | 0 | -1 | W 15 | 81 | 100.59 |
- | - | |
| TUE 07 | 3 | 0 | -1 | W 15 | 81 | 100.49 |
- | - | |
| TUE 06 | 3 | 0 | -1 | W 17 | 81 | 100.36 |
- | - | |
| TUE 05 | 3 | 1 | 0 | SW 13 | 87 | 100.31 |
- | - | |
| TUE 04 | 2 | 0 | - | SW 9 | 87 | 100.32 |
- | - | |
| TUE 03 | 0 | -1 | -4 | SE 11 | 93 | 100.40 |
- | - | |
| TUE 02 | 1 | -2 | -2 | S 11 | 80 | 100.49 |
- | - | |
| TUE 01 | 2 | -2 | - | S 6 | 75 | 100.59 |
- | - | |
| TUE 00 | 3 | -3 | - | S 7 | 65 | 100.66 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: