Last 24 Hours: Parry Sound, Ontario

Last 24 Hours: Parry Sound, Ontario

ObservationsUpdated: Sunday December 20 2009,16:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 16 Overcast. Light snow. -3 -6 - VAR 4 80 101.59101.59 14 3100
SUN 15 Overcast. Light snow. -3 -6 - W 7 80 101.57101.57 14 5600
SUN 14 Overcast -3 -7 - W 9 74 101.54101.54 14 5600
SUN 13 Partly cloudy -5 -8 - NW 7 79 101.55101.55 14 4600
SUN 12 Overcast. Light snow. -6 -10 - N 6 73 101.63101.63 14 4000
SUN 11 Overcast. Light snow. -7 -11 - NW 4 73 101.69101.69 14 8000
SUN 10 Overcast. Light snow. -8 -11 - VAR 4 79 101.70101.70 14 6100
SUN 09 Overcast -9 -10 - - 92 101.67101.67 14 4000
SUN 08 Overcast -10 -11 - - 92 101.66101.66 14 1700
SUN 07 Overcast -10 -11 - VAR 4 92 101.59101.59 14 7600
SUN 06 Overcast -9 -12 - NW 6 79 101.54101.54 14 7600
SUN 05 Overcast -10 -11 - NE 6 92 101.50101.50 14 7600
SUN 04 Overcast -10 -11 - - 92 101.52101.52 14 7600
SUN 03 Overcast -10 -12 - N 4 85 101.54101.54 14 7100
SUN 02 Overcast -10 -12 - NW 6 85 101.51101.51 14 7100
SUN 01 Overcast -9 -11 - N 6 85 101.46101.46 14 7100
SUN 00 Overcast -10 -11 - NW 4 92 101.51101.51 14 7100
SAT 23 Overcast -9 -11 - N 4 85 101.55101.55 14 7600
SAT 22 Overcast -9 -11 - - 85 101.57101.57 14 7600
SAT 21 Overcast -8 -12 - VAR 4 73 101.55101.55 14 7100
SAT 20 Overcast -8 -12 - N 4 73 101.55101.55 14 7100
SAT 19 Overcast -8 -12 - N 6 73 101.58101.58 14 7100
SAT 18 Overcast -8 -11 - NW 6 79 101.55101.55 14 7100
SAT 17 Overcast -7 -10 - N 6 79 101.51101.51 14 7100

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Parry Sound Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.