Last 24 Hours: Owen Sound, Ontario

Last 24 Hours: Owen Sound, Ontario

ObservationsUpdated: Wednesday November 25 2009,15:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 15 Partly cloudy 10 8 - S 11 87 100.52100.52 16 2000
WED 14 Overcast 10 8 - S 11 87 100.53100.53 13 1000
WED 13 Overcast. Light drizzle. 10 8 - S 11 87 100.58100.58 8.0 1100
WED 12 Overcast 10 8 - S 13 87 100.62100.62 8.0 1000
WED 11 Overcast. Light rain showers. 9 8 - SE 15 93 100.74100.74 9.7 1200
WED 10 Overcast. Light rain showers. 9 7 - SE 19 87 100.79100.79 9.7 1500
WED 09 Overcast. Light rain showers. 8 7 - SE 7 93 100.89100.89 16 3000
WED 08 Overcast 8 6 - SE 11 87 100.97100.97 24 5000
WED 07 Overcast 7 6 - SE 19 93 101.04101.04 19 5000
WED 06 Overcast 7 6 - SE 7 93 101.13101.13 19 5000
WED 05 Overcast 7 6 - E 11 93 101.20101.20 19 3500
WED 04 Partly cloudy 6 5 - E 11 93 101.28101.28 19 3500
WED 03 Partly cloudy 7 5 - SE 11 87 101.39101.39 24 3500
WED 02 Overcast 8 6 - E 15 87 101.46101.46 16 3500
WED 01 Overcast 8 6 - SE 11 87 101.60101.60 16 3500
WED 00 Overcast 8 6 - SE 11 87 101.63101.63 9.7 3500
TUE 23 Overcast 7 6 - SE 7 93 101.70101.70 9.7 3500
TUE 22 Overcast 7 6 - SE 4 93 101.76101.76 9.7 3500
TUE 21 Overcast 8 6 - SE 4 87 101.81101.81 9.7 3500
TUE 20 Overcast 8 7 - SE 7 93 101.82101.82 9.7 2000
TUE 19 Overcast 7 7 - - 100 101.90101.90 6.4 2000
TUE 18 Overcast 7 7 - - 100 101.93101.93 6.4 2000
TUE 17 Overcast 8 7 - - 93 101.94101.94 3.2 1200
TUE 16 Overcast. Light drizzle. 8 7 - SE 6 93 101.95101.95 2.4 900

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Owen Sound Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.