Last 24 hours

Friday, 16 May 2008

Lagoon City

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 06 6 6 - N 6 100 101.27101.27 - -
FRI 05 6 6 - N 6 100 101.28101.28 - -
FRI 04 6 5 - NE 4 93 101.31101.31 - -
FRI 03 6 5 - NE 9 93 101.37101.37 - -
FRI 02 6 5 - NE 7 93 101.43101.43 - -
FRI 01 7 5 - N 7 87 101.55101.55 - -
FRI 00 8 5 - NW 7 81 101.61101.61 - -
THU 23 8 4 - NW 6 76 101.63101.63 - -
THU 22 9 5 - NW 9 76 101.67101.67 - -
THU 21 10 5 - W 13 71 101.67101.67 - -
THU 20 11 6 - NW 11 71 101.72101.72 - -
THU 19 12 6 - NW 20 67 101.70101.70 - -
THU 18 13 5 - NW 24 58 101.73101.73 - -
THU 17 12 9 - W 17 82 101.80101.80 - -
THU 16 14 6 - NW 20 59 101.83101.83 - -
THU 15 14 4 - NW 17 51 101.87101.87 - -
THU 14 13 4 - N 15 54 101.87101.87 - -
THU 13 12 5 - NW 20 62 101.83101.83 - -
THU 12 11 5 - NW 19 66 101.82101.82 - -
THU 11 11 6 - N 19 71 101.83101.83 - -
THU 10 10 5 - N 22 71 101.81101.81 - -
THU 09 9 6 - N 20 81 101.79101.79 - -
THU 08 8 7 - N 20 93 101.74101.74 - -
THU 07 7 7 - NW 19 100 101.69101.69 - -
Updated: Friday May 16 2008,6:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Orillia Advertisements

 

Advertise with Us