| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 00 | -7 | -7 | -14 | NW 19 | 100 | 101.26 |
- | - | |
| TUE 23 | -7 | -7 | -13 | NW 17 | 100 | 101.27 |
- | - | |
| TUE 22 | -7 | -7 | -14 | NW 19 | 100 | 101.30 |
- | - | |
| TUE 21 | -7 | -7 | -14 | NW 19 | 100 | 101.31 |
- | - | |
| TUE 20 | -7 | -8 | -14 | NW 22 | 93 | 101.35 |
- | - | |
| TUE 19 | -8 | -9 | -15 | NW 20 | 92 | 101.34 |
- | - | |
| TUE 18 | -8 | -9 | -14 | NW 15 | 92 | 101.31 |
- | - | |
| TUE 17 | -8 | -9 | -15 | NW 17 | 92 | 101.29 |
- | - | |
| TUE 16 | -7 | -9 | -13 | NW 17 | 86 | 101.26 |
- | - | |
| TUE 15 | -7 | -9 | -13 | NW 17 | 86 | 101.24 |
- | - | |
| TUE 14 | -8 | -9 | -15 | NW 19 | 92 | 101.22 |
- | - | |
| TUE 13 | -8 | -9 | -15 | NW 20 | 92 | 101.25 |
- | - | |
| TUE 12 | -8 | -9 | -15 | NW 19 | 92 | 101.31 |
- | - | |
| TUE 11 | -9 | -10 | -16 | NW 19 | 92 | 101.37 |
- | - | |
| TUE 10 | -10 | -11 | -17 | NW 15 | 92 | 101.37 |
- | - | |
| TUE 09 | -11 | -12 | -17 | NW 13 | 92 | 101.39 |
- | - | |
| TUE 08 | -12 | -13 | - | NW 9 | 92 | 101.41 |
- | - | |
| TUE 07 | -12 | -13 | -18 | NW 11 | 92 | 101.38 |
- | - | |
| TUE 06 | -11 | -12 | -17 | NW 13 | 92 | 101.34 |
- | - | |
| TUE 05 | -11 | -12 | -17 | NW 13 | 92 | 101.34 |
- | - | |
| TUE 04 | -11 | -12 | -17 | NW 13 | 92 | 101.37 |
- | - | |
| TUE 03 | -11 | -12 | -17 | N 11 | 92 | 101.37 |
- | - | |
| TUE 02 | -11 | -12 | -17 | N 13 | 92 | 101.34 |
- | - | |
| TUE 01 | -10 | -11 | -16 | N 11 | 92 | 101.34 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: