| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 22 | 1 | 0 | - | S 7 | 93 | 101.35 |
- | - | |
| TUE 21 | 1 | 0 | - | S 9 | 93 | 101.38 |
- | - | |
| TUE 20 | 1 | -1 | - | S 7 | 86 | 101.38 |
- | - | |
| TUE 19 | 2 | -1 | - | S 6 | 80 | 101.36 |
- | - | |
| TUE 18 | 2 | -1 | - | SW 4 | 80 | 101.32 |
- | - | |
| TUE 17 | 2 | -1 | - | SW 9 | 80 | 101.34 |
- | - | |
| TUE 16 | 4 | -1 | - | W 15 | 70 | 101.22 |
- | - | |
| TUE 15 | 4 | -1 | - | W 15 | 70 | 101.15 |
- | - | |
| TUE 14 | 4 | -1 | 0 | W 19 | 70 | 101.11 |
- | - | |
| TUE 13 | 3 | -2 | -1 | W 17 | 70 | 101.08 |
- | - | |
| TUE 12 | 3 | -1 | -1 | W 15 | 75 | 101.07 |
- | - | |
| TUE 11 | 3 | -1 | -1 | W 17 | 75 | 101.08 |
- | - | |
| TUE 10 | 2 | 0 | -1 | W 11 | 87 | 100.97 |
- | - | |
| TUE 09 | 1 | 0 | -3 | W 15 | 93 | 100.88 |
- | - | |
| TUE 08 | 2 | 0 | -1 | W 11 | 87 | 100.79 |
- | - | |
| TUE 07 | 2 | 0 | -2 | W 13 | 87 | 100.68 |
- | - | |
| TUE 06 | 1 | 1 | -3 | W 13 | 100 | 100.57 |
- | - | |
| TUE 05 | 0 | -1 | -5 | SW 19 | 93 | 100.51 |
- | - | |
| TUE 04 | 0 | -1 | -6 | SW 24 | 93 | 100.49 |
- | - | |
| TUE 03 | -1 | -1 | -7 | SW 24 | 100 | 100.52 |
- | - | |
| TUE 02 | -1 | -2 | -7 | SW 24 | 93 | 100.55 |
- | - | |
| TUE 01 | -1 | -1 | -6 | SW 15 | 100 | 100.68 |
- | - | |
| TUE 00 | 0 | -2 | -5 | SW 19 | 86 | 100.73 |
- | - | |
| MON 23 | 0 | -3 | -5 | SW 19 | 80 | 100.79 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: