| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 18 | 6 | 6 | - | - | 100 | 101.53 |
- | - | |
| MON 22 | 5 | 5 | - | - | 100 | 102.23 |
- | - | |
| MON 18 | 6 | 6 | - | - | 100 | 102.26 |
- | - | |
| MON 17 | 6 | 6 | - | - | 100 | 102.24 |
- | - | |
| MON 16 | 6 | 6 | - | - | 100 | 102.23 |
- | - | |
| MON 11 | 7 | 7 | - | - | 100 | 102.32 |
- | - | |
| SUN 22 | 0 | 0 | - | - | 100 | 101.98 |
2.3 | - | |
| SAT 00 | 0 | 0 | - | - | 100 | 101.61 |
2.1 | - | |
| FRI 23 | 6 | 6 | - | - | 100 | 101.38 |
2.1 | - | |
| THU 13 | 4 | 4 | - | - | 100 | 101.62 |
- | - | |
| THU 10 | 1 | 1 | - | - | 100 | 101.77 |
- | - | |
| WED 21 | 0 | 0 | - | - | 100 | 102.16 |
1.9 | - | |
| WED 20 | 8 | 4 | - | - | 76 | 102.37 |
1.9 | - | |
| WED 01 | 5 | 3 | - | - | 87 | 102.52 |
- | - | |
| TUE 13 | 7 | 5 | - | - | 87 | 102.74 |
- | - | |
| MON 23 | -1 | -1 | - | - | 100 | 102.70 |
- | - | |
| MON 20 | -1 | -1 | - | - | 100 | 102.69 |
1.7 | - | |
| SUN 22 | 4 | 2 | - | - | 87 | 102.10 |
1.6 | - | |
| SUN 20 | 4 | 0 | - | - | 75 | 102.03 |
1.6 | - | |
| SUN 17 | 4 | 1 | - | - | 81 | 101.90 |
- | - | |
| SUN 16 | 4 | 2 | - | - | 87 | 101.84 |
- | - | |
| SAT 18 | 5 | 5 | - | NE 4 | 100 | 100.72 |
- | - | |
| SAT 01 | 6 | 6 | - | S 20 | 100 | 100.61 |
- | - | |
| FRI 20 | 6 | 6 | - | S 31 | 100 | 100.64 |
1.4 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: