| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 13 | 11 | 3 | - | NE 6 | 58 | 102.85 |
- | - | |
| TUE 12 | 10 | 4 | - | N 4 | 66 | 102.94 |
- | - | |
| TUE 11 | 10 | 4 | - | N 6 | 66 | 102.96 |
- | - | |
| TUE 10 | 9 | 4 | - | N 6 | 71 | 102.90 |
- | - | |
| TUE 09 | 8 | 4 | - | N 6 | 76 | 102.92 |
- | - | |
| TUE 08 | 6 | 3 | - | N 6 | 81 | 102.93 |
- | - | |
| TUE 07 | 6 | 4 | - | N 6 | 87 | 102.86 |
- | - | |
| TUE 06 | 7 | 4 | - | N 4 | 81 | 102.80 |
- | - | |
| TUE 05 | 7 | 4 | - | N 4 | 81 | 102.74 |
- | - | |
| TUE 04 | 8 | 4 | - | N 6 | 76 | 102.66 |
- | - | |
| TUE 03 | 8 | 4 | - | N 4 | 76 | 102.67 |
- | - | |
| TUE 02 | 9 | 4 | - | N 9 | 71 | 102.63 |
- | - | |
| TUE 01 | 9 | 5 | - | N 7 | 76 | 102.61 |
- | - | |
| TUE 00 | 10 | 5 | - | N 7 | 71 | 102.59 |
- | - | |
| MON 23 | 10 | 7 | - | NW 2 | 82 | 102.56 |
- | - | |
| MON 22 | 11 | 9 | - | NW 6 | 87 | 102.58 |
- | - | |
| MON 21 | 12 | 10 | - | N 6 | 88 | 102.47 |
- | - | |
| MON 19 | 13 | 10 | - | SW 4 | 82 | 102.39 |
- | - | |
| MON 18 | 13 | 10 | - | SW 6 | 82 | 102.36 |
- | - | |
| MON 17 | 14 | 10 | - | SW 6 | 77 | 102.28 |
- | - | |
| MON 16 | 14 | 10 | - | SW 9 | 77 | 102.19 |
- | - | |
| MON 15 | 15 | 10 | - | SW 13 | 72 | 102.14 |
- | - | |
| MON 14 | 16 | 11 | - | SW 11 | 72 | 102.11 |
- | - | |
| MON 13 | 16 | 10 | - | SW 17 | 68 | 102.07 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: