Last 24 Hours: London, Ontario

Last 24 Hours: London, Ontario

ObservationsUpdated: Friday December 25 2009,6:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 06 Partly cloudy -1 -5 -8 E 37 74 101.80101.80 24 19000
FRI 05 Partly cloudy -1 -4 -8 E 33 80 101.84101.84 24 21000
FRI 04 A few clouds -1 -4 -8 E 28 80 101.97101.97 24 unlimited
FRI 03 A few clouds -2 -4 -9 E 31 86 102.05102.05 24 unlimited
FRI 02 A few clouds -2 -4 -9 E 33 86 102.07102.07 24 unlimited
FRI 01 A few clouds -2 -4 -9 E 31 86 102.10102.10 24 unlimited
FRI 00 Overcast -2 -4 -9 E 31 86 102.20102.20 24 12000
THU 23 Overcast -2 -4 -10 E 35 86 102.23102.23 24 12000
THU 22 Overcast -2 -4 -9 E 33 86 102.35102.35 24 12000
THU 21 Cloudy -2 -4 -9 E 28 86 102.41102.41 16 12000
THU 20 Overcast -2 -4 -9 E 30 86 102.46102.46 16 13000
THU 19 Partly cloudy -3 -4 -10 E 28 93 102.49102.49 16 14000
THU 18 A few clouds -3 -5 -10 E 30 86 102.55102.55 16 unlimited
THU 17 Partly cloudy -3 -5 -11 E 31 86 102.55102.55 16 19000
THU 16 Partly cloudy -3 -5 -10 E 26 86 102.65102.65 16 19000
THU 15 Overcast -3 -5 -10 E 28 86 102.67102.67 16 1000
THU 14 Overcast -3 -5 -10 E 28 86 102.68102.68 11 800
THU 13 Overcast -3 -5 -9 E 22 86 102.80102.80 8.0 600
THU 12 Overcast -5 -6 -11 E 19 93 102.96102.96 6.4 400
THU 11 Overcast -5 -6 -12 E 22 93 103.03103.03 4.8 400
THU 10 Overcast -6 -6 -12 E 15 100 103.11103.11 4.8 300
THU 09 Overcast -6 -7 -12 E 17 93 102.97102.97 4.8 400
THU 08 Overcast -7 -8 -13 E 13 93 103.00103.00 16 500
THU 07 Overcast -6 -8 -13 E 19 86 103.03103.03 24 800

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

London Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.