| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 22:00 | -8 | -8 | -15 | N 17 | 100 | 101.33 |
- | - | |
| FRI 21:00 | -6 | -6 | -13 | N 19 | 100 | 101.32 |
- | - | |
| FRI 20:00 | -2 | -2 | - | W 9 | 100 | 101.30 |
- | - | |
| FRI 19:00 | -2 | -2 | -6 | W 11 | 100 | 101.33 |
- | - | |
| FRI 18:00 | -2 | -2 | -7 | W 15 | 100 | 101.32 |
- | - | |
| FRI 17:00 | -2 | -2 | -8 | W 20 | 100 | 101.30 |
- | - | |
| FRI 16:00 | -2 | -3 | -9 | SW 28 | 93 | 101.29 |
- | - | |
| FRI 15:00 | -2 | -3 | -9 | SW 26 | 93 | 101.30 |
- | - | |
| FRI 14:00 | -2 | -3 | -8 | SW 24 | 93 | 101.33 |
- | - | |
| FRI 13:00 | -2 | -4 | -9 | SW 31 | 86 | 101.40 |
- | - | |
| FRI 12:00 | -2 | -4 | -9 | SW 31 | 86 | 101.45 |
- | - | |
| FRI 11:00 | -2 | -4 | -9 | SW 31 | 86 | 101.50 |
- | - | |
| FRI 10:00 | -2 | -3 | -9 | S 28 | 93 | 101.52 |
- | - | |
| FRI 09:00 | -2 | -3 | -8 | SW 24 | 93 | 101.54 |
- | - | |
| FRI 08:00 | -2 | -4 | -8 | SW 24 | 86 | 101.55 |
- | - | |
| FRI 07:00 | -2 | -3 | -8 | SW 22 | 93 | 101.52 |
- | - | |
| FRI 06:00 | -3 | -3 | -10 | SW 24 | 100 | 101.51 |
- | - | |
| FRI 05:00 | -3 | -3 | -9 | SW 22 | 100 | 101.51 |
- | - | |
| FRI 04:00 | -4 | -4 | -10 | SW 20 | 100 | 101.53 |
- | - | |
| FRI 03:00 | -4 | -4 | -10 | SW 19 | 100 | 101.58 |
- | - | |
| FRI 02:00 | -3 | -4 | -9 | SW 20 | 93 | 101.58 |
- | - | |
| FRI 01:00 | -3 | -3 | -9 | SW 22 | 100 | 101.60 |
- | - | |
| FRI 00:00 | -3 | -3 | -9 | S 20 | 100 | 101.60 |
- | - | |
| THU 23:00 | -2 | -3 | -8 | S 22 | 93 | 101.63 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.