LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 25 July 2008

Goderich

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 06 17 16 - S 6 94 101.61101.61 - -
FRI 05 18 16 - SW 11 88 101.57101.57 - -
FRI 04 17 16 - SW 7 94 101.53101.53 - -
FRI 03 17 15 - S 6 88 101.49101.49 - -
FRI 02 17 13 - S 4 77 101.50101.50 - -
FRI 01 17 13 - SE 9 77 101.52101.52 - -
FRI 00 18 13 - SE 6 73 101.53101.53 - -
THU 23 18 13 - S 4 73 101.55101.55 - -
THU 22 18 15 - S 6 83 101.55101.55 - -
THU 21 18 14 - S 7 77 101.52101.52 - -
THU 20 20 14 - SW 2 68 101.51101.51 - -
THU 19 21 15 - SW 6 69 101.48101.48 - -
THU 18 21 15 - W 6 69 101.49101.49 - -
THU 17 21 17 - NW 9 78 101.51101.51 - -
THU 16 20 17 - NW 11 83 101.53101.53 - -
THU 15 20 18 - NW 15 88 101.53101.53 - -
THU 14 20 18 - N 17 88 101.56101.56 - -
THU 13 20 17 - NW 13 83 101.53101.53 - -
THU 12 20 17 - NW 15 83 101.53101.53 - -
THU 11 19 17 - N 17 88 101.53101.53 - -
THU 10 20 18 - NW 13 88 101.53101.53 - -
THU 09 19 17 - NW 9 88 101.52101.52 - -
THU 08 18 18 - W 4 100 101.49101.49 - -
THU 07 15 15 - NE 2 100 101.47101.47 - -
Updated: Friday July 25 2008,6:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Kincardine Advertisements

 

Advertise with Us