| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 15 | -6 | -9 | -13 | N 19 | 79 | 102.69 |
- | - | |
| WED 14 | -6 | -10 | -13 | NW 24 | 73 | 102.66 |
- | - | |
| WED 13 | -6 | -11 | -13 | NW 19 | 68 | 102.66 |
- | - | |
| WED 12 | -8 | -11 | -16 | N 26 | 79 | 102.73 |
- | - | |
| WED 11 | -8 | -12 | -15 | N 20 | 73 | 102.80 |
- | - | |
| WED 10 | -9 | -12 | -16 | N 15 | 79 | 102.83 |
- | - | |
| WED 09 | -10 | -13 | -16 | N 13 | 79 | 102.80 |
- | - | |
| WED 08 | -11 | -12 | -18 | N 17 | 92 | 102.75 |
- | - | |
| WED 07 | -11 | -12 | -17 | N 13 | 92 | 102.73 |
- | - | |
| WED 06 | -11 | -12 | -17 | N 11 | 92 | 102.70 |
- | - | |
| WED 05 | -11 | -13 | - | N 9 | 85 | 102.71 |
- | - | |
| WED 04 | -12 | -13 | -18 | N 11 | 92 | 102.72 |
- | - | |
| WED 03 | -12 | -14 | -18 | N 11 | 85 | 102.73 |
- | - | |
| WED 02 | -12 | -14 | -19 | N 13 | 85 | 102.70 |
- | - | |
| WED 01 | -13 | -15 | - | NW 9 | 85 | 102.70 |
- | - | |
| WED 00 | -13 | -15 | - | NW 6 | 85 | 102.71 |
- | - | |
| TUE 23 | -12 | -14 | - | NW 7 | 85 | 102.72 |
- | - | |
| TUE 22 | -11 | -14 | -17 | N 11 | 78 | 102.70 |
- | - | |
| TUE 21 | -11 | -13 | - | N 9 | 85 | 102.67 |
- | - | |
| TUE 20 | -10 | -11 | -16 | N 13 | 92 | 102.67 |
- | - | |
| TUE 19 | -11 | -12 | - | N 2 | 92 | 102.65 |
- | - | |
| TUE 18 | -11 | -12 | - | N 4 | 92 | 102.62 |
- | - | |
| TUE 17 | -10 | -11 | - | NW 6 | 92 | 102.58 |
- | - | |
| TUE 16 | -9 | -11 | -14 | N 11 | 85 | 102.56 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: