| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 13 | -3 | -3 | -7 | NW 11 | 100 | 101.11 |
- | - | |
| FRI 12 | -2 | -3 | - | NW 7 | 93 | 101.15 |
- | - | |
| FRI 11 | -2 | -3 | - | N 7 | 93 | 101.20 |
- | - | |
| FRI 10 | -2 | -2 | - | NW 6 | 100 | 101.22 |
- | - | |
| FRI 09 | -2 | -3 | - | W 6 | 93 | 101.20 |
- | - | |
| FRI 08 | -2 | -3 | - | W 6 | 93 | 101.21 |
- | - | |
| FRI 07 | -1 | -2 | - | SW 4 | 93 | 101.22 |
- | - | |
| FRI 06 | -1 | -2 | - | NW 6 | 93 | 101.20 |
- | - | |
| FRI 05 | -1 | -2 | - | NW 6 | 93 | 101.16 |
- | - | |
| FRI 04 | -1 | -2 | - | NW 9 | 93 | 101.16 |
- | - | |
| FRI 03 | -1 | -1 | - | SW 9 | 100 | 101.16 |
- | - | |
| FRI 02 | 0 | -1 | - | SW 7 | 93 | 101.14 |
- | - | |
| FRI 01 | 0 | -1 | - | S 6 | 93 | 101.14 |
- | - | |
| FRI 00 | 0 | -1 | - | S 7 | 93 | 101.15 |
- | - | |
| THU 23 | 0 | -1 | - | S 7 | 93 | 101.19 |
- | - | |
| THU 22 | 0 | 0 | - | S 6 | 100 | 101.20 |
- | - | |
| THU 21 | 0 | 0 | - | S 6 | 100 | 101.21 |
- | - | |
| THU 20 | 0 | 0 | - | S 6 | 100 | 101.24 |
- | - | |
| THU 19 | 0 | 0 | - | S 6 | 100 | 101.24 |
- | - | |
| THU 18 | 0 | 0 | - | SE 4 | 100 | 101.23 |
- | - | |
| THU 17 | 0 | 0 | - | S 6 | 100 | 101.22 |
- | - | |
| THU 16 | 1 | 0 | - | SW 4 | 93 | 101.18 |
- | - | |
| THU 15 | 1 | -1 | - | S 7 | 86 | 101.17 |
- | - | |
| THU 14 | 1 | -1 | - | S 7 | 86 | 101.16 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: