| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 13:00 | 1 | -6 | -5 | SW 28 | 59 | 101.43 |
- | - | |
| FRI 12:00 | 1 | -6 | -5 | W 28 | 59 | 101.50 |
- | - | |
| FRI 11:00 | 1 | -6 | -5 | SW 26 | 59 | 101.55 |
- | - | |
| FRI 10:00 | 0 | -6 | -5 | SW 20 | 64 | 101.58 |
- | - | |
| FRI 09:00 | 0 | -7 | -5 | W 20 | 59 | 101.63 |
- | - | |
| FRI 08:00 | -1 | -6 | -5 | W 11 | 69 | 101.67 |
- | - | |
| FRI 07:00 | -2 | -7 | -8 | W 19 | 69 | 101.70 |
- | - | |
| FRI 06:00 | -2 | -7 | -7 | W 15 | 69 | 101.68 |
- | - | |
| FRI 05:00 | -1 | -7 | -6 | W 17 | 64 | 101.67 |
- | - | |
| FRI 04:00 | -1 | -7 | -7 | W 22 | 64 | 101.69 |
- | - | |
| FRI 03:00 | -1 | -7 | -7 | W 20 | 64 | 101.72 |
- | - | |
| FRI 02:00 | 0 | -6 | -6 | W 24 | 64 | 101.76 |
- | - | |
| FRI 01:00 | 0 | -6 | -6 | W 24 | 64 | 101.79 |
- | - | |
| FRI 00:00 | 0 | -6 | -6 | W 24 | 64 | 101.80 |
- | - | |
| THU 23:00 | 0 | -5 | -6 | W 24 | 69 | 101.82 |
- | - | |
| THU 22:00 | 1 | -5 | -4 | W 20 | 64 | 101.85 |
- | - | |
| THU 21:00 | 1 | -5 | -4 | W 20 | 64 | 101.79 |
- | - | |
| THU 20:00 | 0 | -5 | -5 | W 17 | 69 | 101.81 |
- | - | |
| THU 19:00 | 0 | -5 | -6 | W 22 | 69 | 101.82 |
- | - | |
| THU 18:00 | 0 | -4 | -6 | SW 22 | 74 | 101.82 |
- | - | |
| THU 17:00 | 1 | -4 | -5 | SW 24 | 69 | 101.83 |
- | - | |
| THU 16:00 | 2 | -4 | -4 | SW 30 | 64 | 101.84 |
- | - | |
| THU 15:00 | 3 | -5 | -3 | SW 30 | 56 | 101.80 |
- | - | |
| THU 14:00 | 4 | -4 | 0 | SW 20 | 56 | 101.83 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.