Last 24 Hours: Gananoque, Ontario

Last 24 Hours: Gananoque, Ontario

ObservationsUpdated: Monday December 14 2009,17:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
MON 17 Overcast 4 2 -1 S 24 87 101.28101.28 24 1200
MON 16 Overcast 4 2 -1 SE 28 87 101.34101.34 24 2000
MON 15 Overcast 4 2 -1 SE 31 87 101.38101.38 24 1800
MON 14 Overcast 3 1 0 E 11 87 101.45101.45 24 1000
MON 13 Overcast 3 0 0 SE 13 81 101.58101.58 24 3500
MON 12 Overcast 2 -2 - NE 7 75 101.72101.72 24 3900
MON 11 Overcast 2 -1 - E 6 80 101.78101.78 24 3700
MON 10 Overcast 2 -2 - - 75 101.85101.85 24 3400
MON 09 Overcast 0 -1 - SW 9 93 101.88101.88 24 3700
MON 08 Partly cloudy -1 -2 - N 6 93 101.81101.81 24 3700
MON 07 A few clouds -2 -3 - N 9 93 101.78101.78 24 unlimited
MON 06 A few clouds -2 -3 - - 93 101.73101.73 24 unlimited
SUN 23 Partly cloudy 2 1 -1 W 11 93 101.50101.50 24 3800
SUN 22 Overcast 2 1 -3 W 19 93 101.45101.45 24 3900
SUN 21 Overcast 2 1 -2 W 13 93 101.38101.38 24 4000
SUN 20 Overcast 1 1 -2 W 11 100 101.30101.30 24 4200
SUN 19 Overcast. Light rain. 2 1 - W 7 93 101.20101.20 24 3800
SUN 18 Overcast 2 1 -2 W 13 93 101.15101.15 24 3800
SUN 17 Overcast 2 2 -3 SW 20 100 101.07101.07 19 600
SUN 16 Overcast. Light rain. 2 2 -3 SW 20 100 101.04101.04 11 800
SUN 15 Overcast. Light rain. 3 2 -3 SW 31 93 101.02101.02 11 900
SUN 14 Overcast. Light rain. 2 2 -5 S 43 100 101.05101.05 8.0 900
SUN 13 Overcast. Light ice pellets. 2 1 -5 S 43 93 101.11101.11 9.7 1300
SUN 12 Overcast. Light snow. 2 -1 -5 S 41 80 101.26101.26 6.4 3400

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Gananoque Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.