| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 08 | -10 | -11 | - | N 6 | 92 | 102.36 |
- | - | |
| FRI 07 | -10 | -11 | - | NE 4 | 92 | 102.33 |
- | - | |
| FRI 06 | -10 | -12 | - | N 4 | 85 | 102.32 |
- | - | |
| FRI 05 | -10 | -11 | - | N 6 | 92 | 102.28 |
- | - | |
| FRI 04 | -11 | -12 | - | N 4 | 92 | 102.26 |
- | - | |
| FRI 03 | -10 | -12 | - | NE 6 | 85 | 102.25 |
- | - | |
| FRI 02 | -8 | -10 | - | NE 9 | 85 | 102.21 |
- | - | |
| FRI 01 | -8 | -10 | - | E 2 | 85 | 102.17 |
- | - | |
| FRI 00 | -9 | -10 | - | NE 6 | 92 | 102.16 |
- | - | |
| THU 23 | -9 | -10 | - | E 4 | 92 | 102.19 |
- | - | |
| THU 22 | -10 | -11 | - | - | 92 | 102.18 |
- | - | |
| THU 21 | -12 | -13 | - | NW 2 | 92 | 102.20 |
- | - | |
| THU 20 | -15 | -16 | - | NW 4 | 92 | 102.24 |
- | - | |
| THU 19 | -14 | -15 | - | - | 92 | 102.23 |
- | - | |
| THU 18 | -12 | -13 | - | N 2 | 92 | 102.20 |
- | - | |
| THU 17 | -9 | -11 | - | E 2 | 85 | 102.14 |
- | - | |
| THU 16 | -7 | -11 | - | S 4 | 73 | 102.11 |
- | - | |
| THU 15 | -7 | -11 | - | S 6 | 73 | 102.08 |
- | - | |
| THU 14 | -7 | -11 | - | S 7 | 73 | 102.10 |
- | - | |
| THU 13 | -8 | -11 | -14 | S 13 | 79 | 102.12 |
- | - | |
| THU 12 | -8 | -11 | - | S 9 | 79 | 102.23 |
- | - | |
| THU 11 | -9 | -12 | -14 | S 11 | 79 | 102.28 |
- | - | |
| THU 10 | -10 | -12 | -16 | S 13 | 85 | 102.31 |
- | - | |
| THU 09 | -10 | -12 | -16 | S 11 | 85 | 102.34 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: