| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 21 | 9 | -4 | - | S 15 | 40 | 102.69 |
- | - | |
| TUE 20 | 9 | -4 | - | S 17 | 40 | 102.70 |
- | - | |
| TUE 19 | 8 | -4 | - | S 15 | 42 | 102.76 |
- | - | |
| TUE 18 | 9 | -4 | - | S 11 | 40 | 102.78 |
- | - | |
| TUE 17 | 10 | -5 | - | S 9 | 34 | 102.80 |
- | - | |
| TUE 16 | 13 | -5 | - | S 15 | 28 | 102.85 |
- | - | |
| TUE 15 | 15 | -5 | - | S 15 | 25 | 102.88 |
- | - | |
| TUE 14 | 15 | -2 | - | S 15 | 31 | 102.92 |
- | - | |
| TUE 13 | 13 | -1 | - | S 15 | 38 | 102.98 |
- | - | |
| TUE 12 | 11 | -1 | - | S 11 | 43 | 103.05 |
- | - | |
| TUE 11 | 8 | 0 | - | S 9 | 57 | 103.16 |
- | - | |
| TUE 10 | 5 | 0 | - | S 7 | 70 | 103.20 |
- | - | |
| TUE 09 | 1 | -1 | - | E 4 | 86 | 103.22 |
- | - | |
| TUE 08 | -4 | -5 | - | SE 4 | 93 | 103.23 |
- | - | |
| TUE 07 | -6 | -7 | - | SE 2 | 93 | 103.23 |
- | - | |
| TUE 06 | -6 | -7 | - | E 4 | 93 | 103.22 |
- | - | |
| TUE 05 | -6 | -6 | - | - | 100 | 103.21 |
- | - | |
| TUE 04 | -5 | -5 | - | S 2 | 100 | 103.20 |
- | - | |
| TUE 03 | -4 | -5 | - | N 2 | 93 | 103.14 |
- | - | |
| TUE 02 | -4 | -5 | - | SW 6 | 93 | 103.12 |
- | - | |
| TUE 01 | -4 | -4 | - | SW 2 | 100 | 103.09 |
- | - | |
| TUE 00 | -3 | -3 | - | SW 2 | 100 | 103.07 |
- | - | |
| MON 23 | -1 | -2 | - | SW 6 | 93 | 103.01 |
- | - | |
| MON 22 | 0 | -2 | - | W 4 | 86 | 102.97 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: