LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 25 July 2008

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 08 19 18 - SW 9 94 101.17101.17 - -
FRI 07 17 17 - W 4 100 101.16101.16 - -
FRI 06 16 16 - SW 6 100 101.14101.14 - -
FRI 05 16 15 - W 2 94 101.11101.11 - -
FRI 04 16 15 - W 4 94 101.12101.12 - -
FRI 03 18 17 - W 4 94 101.12101.12 - -
FRI 02 19 18 - W 9 94 101.11101.11 - -
FRI 01 19 18 - W 9 94 101.09101.09 - -
FRI 00 19 18 - W 6 94 101.07101.07 - -
THU 23 20 18 - S 6 88 101.09101.09 - -
THU 22 21 19 - S 9 88 101.09101.09 - -
THU 21 21 19 - SE 7 88 101.09101.09 - -
THU 20 22 19 29 S 9 83 101.08101.08 - -
THU 19 22 19 29 SE 7 83 101.12101.12 - -
THU 18 22 18 - S 9 78 101.15101.15 - -
THU 17 21 18 - SE 15 83 101.14101.14 - -
THU 16 21 18 - S 17 83 101.20101.20 - -
THU 15 20 17 - S 15 83 101.24101.24 - -
THU 14 19 17 - S 13 88 101.24101.24 - -
THU 13 19 16 - S 19 83 101.24101.24 - -
THU 12 17 16 - S 17 94 101.28101.28 - -
THU 11 17 16 - S 17 94 101.29101.29 - -
THU 10 17 15 - S 13 88 101.33101.33 - -
THU 09 18 14 - S 17 77 101.29101.29 - -
Updated: Friday July 25 2008,8:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Fort Frances Advertisements

 

Advertise with Us