| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 03 | 2 | -2 | -2 | SE 17 | 75 | 102.74 |
- | - | |
| THU 02 | -1 | -3 | -6 | E 15 | 86 | 102.84 |
- | - | |
| THU 01 | -1 | -3 | - | N 6 | 86 | 102.92 |
- | - | |
| THU 00 | -1 | -3 | - | N 9 | 86 | 102.90 |
- | - | |
| WED 23 | -1 | -3 | -6 | E 15 | 86 | 102.85 |
- | - | |
| WED 22 | 0 | -3 | -4 | E 13 | 80 | 102.90 |
- | - | |
| WED 21 | 0 | -3 | - | SE 9 | 80 | 102.93 |
- | - | |
| WED 20 | 0 | -2 | - | SE 7 | 86 | 102.99 |
- | - | |
| WED 19 | 2 | 0 | - | NE 7 | 87 | 103.05 |
- | - | |
| WED 18 | 5 | 2 | - | NE 9 | 81 | 103.07 |
- | - | |
| WED 17 | 6 | 2 | - | N 9 | 75 | 103.03 |
- | - | |
| WED 16 | 8 | 3 | - | N 13 | 71 | 103.04 |
- | - | |
| WED 15 | 9 | 2 | - | N 19 | 62 | 103.09 |
- | - | |
| WED 14 | 9 | 2 | - | NW 15 | 62 | 103.14 |
- | - | |
| WED 13 | 9 | 0 | - | NE 9 | 53 | 103.21 |
- | - | |
| WED 12 | 9 | 0 | - | NE 11 | 53 | 103.30 |
- | - | |
| WED 11 | 7 | 0 | - | E 15 | 61 | 103.34 |
- | - | |
| WED 10 | 6 | 1 | - | E 13 | 70 | 103.33 |
- | - | |
| WED 09 | 4 | 1 | - | E 7 | 81 | 103.37 |
- | - | |
| WED 08 | 1 | -1 | -2 | E 11 | 86 | 103.38 |
- | - | |
| WED 07 | -1 | -2 | - | E 9 | 93 | 103.34 |
- | - | |
| WED 06 | 0 | -1 | - | E 9 | 93 | 103.29 |
- | - | |
| WED 05 | 0 | -1 | - | E 9 | 93 | 103.29 |
- | - | |
| WED 04 | 0 | -1 | - | E 9 | 93 | 103.27 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: