| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 04 | -12 | -17 | - | N 9 | 66 | 101.80 |
- | - | |
| FRI 03 | -12 | -16 | -18 | N 11 | 72 | 101.80 |
- | - | |
| FRI 02 | -11 | -16 | -18 | NE 15 | 66 | 101.75 |
- | - | |
| FRI 01 | -11 | -16 | -18 | N 15 | 66 | 101.78 |
- | - | |
| FRI 00 | -11 | -16 | - | N 9 | 66 | 101.81 |
- | - | |
| THU 23 | -11 | -16 | -17 | N 13 | 66 | 101.81 |
- | - | |
| THU 22 | -12 | -16 | -19 | N 15 | 72 | 101.82 |
- | - | |
| THU 21 | -11 | -16 | -17 | N 13 | 66 | 101.80 |
- | - | |
| THU 20 | -11 | -15 | -18 | NE 17 | 72 | 101.82 |
- | - | |
| THU 19 | -10 | -14 | -16 | NE 11 | 72 | 101.87 |
- | - | |
| THU 18 | -9 | -14 | -15 | N 13 | 67 | 101.86 |
- | - | |
| THU 17 | -8 | -14 | -13 | NE 11 | 62 | 101.86 |
- | - | |
| THU 16 | -6 | -14 | -11 | N 11 | 53 | 101.81 |
- | - | |
| THU 15 | -5 | -14 | -10 | NE 11 | 49 | 101.78 |
- | - | |
| THU 14 | -6 | -13 | -11 | N 11 | 58 | 101.78 |
- | - | |
| THU 13 | -6 | -14 | - | NE 9 | 53 | 101.84 |
- | - | |
| THU 12 | -8 | -14 | - | NE 9 | 62 | 101.96 |
- | - | |
| THU 11 | -9 | -14 | - | N 9 | 67 | 102.05 |
- | - | |
| THU 10 | -10 | -15 | -16 | N 11 | 67 | 102.04 |
- | - | |
| THU 09 | -11 | -15 | - | N 6 | 72 | 102.04 |
- | - | |
| THU 08 | -12 | -14 | - | W 4 | 85 | 102.03 |
- | - | |
| THU 07 | -11 | -14 | - | W 7 | 78 | 102.03 |
- | - | |
| THU 06 | -11 | -13 | -17 | NW 11 | 85 | 102.00 |
- | - | |
| THU 05 | -11 | -13 | - | N 6 | 85 | 101.96 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: