Last 24 Hours: Erin, Ontario

Last 24 Hours: Erin, Ontario

ObservationsUpdated: Tuesday November 10 2009,1:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
TUE 01 Overcast 10 6 - NW 13 76 102.76102.76 24 17000
TUE 00 Partly cloudy 10 6 - NW 11 76 102.69102.69 24 13000
MON 23 Partly cloudy 10 6 - W 11 76 102.67102.67 24 14000
MON 22 Partly cloudy 11 6 - NW 13 71 102.63102.63 24 25000
MON 21 Partly cloudy 12 6 - NW 22 67 102.58102.58 24 19000
MON 19 Partly cloudy 15 11 - NW 17 77 102.44102.44 24 18000
MON 18 Partly cloudy 16 12 - W 17 77 102.37102.37 24 3500
MON 17 Overcast 17 12 - W 20 72 102.28102.28 24 3200
MON 16 Overcast 18 12 - W 26 68 102.18102.18 24 3400
MON 15 Partly cloudy 19 12 - W 20 64 102.08102.08 24 21000
MON 14 Partly cloudy 19 12 - SW 22 64 102.04102.04 24 21000
MON 13 Partly cloudy 18 12 - SW 24 68 102.03102.03 19 23000
MON 12 Partly cloudy 17 11 - SW 17 68 102.09102.09 19 23000
MON 11 Partly cloudy 16 11 - SW 19 72 102.12102.12 19 23000
MON 10 Partly cloudy 15 11 - SW 20 77 102.17102.17 19 23000
MON 09 Partly cloudy 12 9 - SW 15 82 102.23102.23 19 23000
MON 08 Partly cloudy 9 8 - S 7 93 102.23102.23 16 23000
MON 07 Partly cloudy 8 7 - SE 7 93 102.19102.19 16 24000
MON 06 A few clouds 7 5 - S 9 87 102.18102.18 24 unlimited
MON 05 Partly cloudy 6 4 - - 87 102.21102.21 24 25000
MON 04 A few clouds 5 3 - - 87 102.25102.25 24 unlimited
MON 03 A few clouds 6 3 - N 7 81 102.24102.24 24 unlimited
MON 02 Clear 7 4 - - 81 102.25102.25 24 unlimited
MON 01 Clear 6 3 - NW 6 81 102.28102.28 24 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Erin Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.