| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 09 | 0 | -4 | - | SE 7 | 74 | 102.03 |
- | - | |
| MON 08 | -2 | -4 | - | E 6 | 86 | 102.09 |
- | - | |
| MON 07 | -2 | -4 | - | S 7 | 86 | 102.15 |
- | - | |
| MON 06 | -2 | -4 | - | S 7 | 86 | 102.17 |
- | - | |
| MON 05 | -1 | -4 | - | S 6 | 80 | 102.18 |
- | - | |
| MON 04 | -2 | -4 | - | SE 4 | 86 | 102.20 |
- | - | |
| MON 03 | -1 | -3 | - | S 6 | 86 | 102.20 |
- | - | |
| MON 02 | -1 | -3 | - | SW 2 | 86 | 102.21 |
- | - | |
| MON 01 | -1 | -3 | - | SW 6 | 86 | 102.21 |
- | - | |
| MON 00 | -1 | -4 | - | SW 9 | 80 | 102.25 |
- | - | |
| SUN 23 | -1 | -4 | -6 | SW 15 | 80 | 102.28 |
- | - | |
| SUN 22 | -1 | -4 | -5 | SW 11 | 80 | 102.26 |
- | - | |
| SUN 21 | -1 | -4 | - | W 9 | 80 | 102.23 |
- | - | |
| SUN 20 | -1 | -4 | -6 | SW 15 | 80 | 102.23 |
- | - | |
| SUN 19 | 0 | -5 | -4 | SW 13 | 69 | 102.22 |
- | - | |
| SUN 18 | -1 | -6 | - | SE 6 | 69 | 102.14 |
- | - | |
| SUN 17 | 0 | -6 | -4 | SW 15 | 64 | 102.10 |
- | - | |
| SUN 16 | 1 | -6 | -4 | SW 20 | 59 | 102.09 |
- | - | |
| SUN 15 | 1 | -7 | -5 | SW 26 | 55 | 102.04 |
- | - | |
| SUN 14 | 2 | -6 | -2 | SW 17 | 55 | 102.08 |
- | - | |
| SUN 13 | 1 | -6 | -4 | SW 22 | 59 | 102.15 |
- | - | |
| SUN 12 | 0 | -6 | -5 | SW 19 | 64 | 102.20 |
- | - | |
| SUN 11 | 0 | -6 | -6 | SW 22 | 64 | 102.25 |
- | - | |
| SUN 10 | -1 | -5 | -6 | W 17 | 74 | 102.25 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: