| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 02 | -5 | -8 | -10 | W 13 | 79 | 102.28 |
- | - | |
| WED 01 | -5 | -9 | -11 | W 15 | 73 | 102.25 |
- | - | |
| WED 00 | -5 | -8 | - | W 9 | 79 | 102.23 |
- | - | |
| TUE 23 | -6 | -9 | -11 | W 11 | 79 | 102.22 |
- | - | |
| TUE 22 | -8 | -9 | - | N 6 | 92 | 102.20 |
- | - | |
| TUE 21 | -8 | -8 | - | SW 9 | 100 | 102.13 |
- | - | |
| TUE 20 | -7 | -8 | - | N 6 | 93 | 102.07 |
- | - | |
| TUE 19 | -6 | -7 | -11 | N 13 | 93 | 102.01 |
- | - | |
| TUE 18 | -4 | -6 | - | NW 7 | 86 | 101.83 |
- | - | |
| TUE 17 | -4 | -5 | - | NW 2 | 93 | 101.76 |
- | - | |
| TUE 16 | -3 | -5 | - | NW 7 | 86 | 101.70 |
- | - | |
| TUE 15 | -2 | -5 | - | N 9 | 80 | 101.61 |
- | - | |
| TUE 14 | -2 | -6 | -7 | NW 17 | 74 | 101.55 |
- | - | |
| TUE 13 | -2 | -5 | -7 | NW 17 | 80 | 101.55 |
- | - | |
| TUE 12 | -2 | -3 | - | N 7 | 93 | 101.61 |
- | - | |
| TUE 11 | -2 | -3 | - | N 9 | 93 | 101.62 |
- | - | |
| TUE 10 | -2 | -3 | -6 | N 11 | 93 | 101.57 |
- | - | |
| TUE 09 | -1 | -2 | -5 | NW 11 | 93 | 101.47 |
- | - | |
| TUE 08 | -1 | -2 | -5 | NW 11 | 93 | 101.37 |
- | - | |
| TUE 07 | -1 | -1 | -6 | NW 15 | 100 | 101.28 |
- | - | |
| TUE 06 | 0 | -1 | -5 | NW 17 | 93 | 101.17 |
- | - | |
| TUE 05 | 0 | 0 | -5 | NW 19 | 100 | 101.07 |
- | - | |
| TUE 04 | 0 | 0 | -4 | NW 11 | 100 | 101.02 |
- | - | |
| TUE 03 | 0 | 0 | - | NW 9 | 100 | 100.94 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: