Last 24 hours
Monday, 8 Sep 2008
Cobourg
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| MON 07 | 12 | 11 | - | N 4 | 94 | 101.78 |
- | - | |
| MON 06 | 12 | 10 | - | NW 7 | 88 | 101.75 |
- | - | |
| MON 05 | 13 | 11 | - | NW 4 | 88 | 101.71 |
- | - | |
| MON 04 | 13 | 11 | - | NW 7 | 88 | 101.68 |
- | - | |
| MON 03 | 15 | 12 | - | NW 4 | 82 | 101.65 |
- | - | |
| MON 02 | 15 | 12 | - | NW 7 | 82 | 101.66 |
- | - | |
| MON 01 | 14 | 12 | - | NW 7 | 88 | 101.66 |
- | - | |
| MON 00 | 13 | 13 | - | N 9 | 100 | 101.63 |
- | - | |
| SUN 23 | 13 | 13 | - | N 7 | 100 | 101.64 |
- | - | |
| SUN 22 | 14 | 14 | - | N 7 | 100 | 101.60 |
- | - | |
| SUN 21 | 14 | 14 | - | N 6 | 100 | 101.59 |
- | - | |
| SUN 20 | 15 | 13 | - | NW 7 | 88 | 101.51 |
- | - | |
| SUN 19 | 17 | 14 | - | NW 7 | 83 | 101.48 |
- | - | |
| SUN 18 | 16 | 15 | - | NW 7 | 94 | 101.46 |
- | - | |
| SUN 17 | 16 | 14 | - | W 4 | 88 | 101.45 |
- | - | |
| SUN 16 | 16 | 14 | - | W 6 | 88 | 101.46 |
- | - | |
| SUN 15 | 16 | 13 | - | W 4 | 82 | 101.52 |
- | - | |
| SUN 14 | 15 | 13 | - | N 6 | 88 | 101.54 |
- | - | |
| SUN 13 | 15 | 13 | - | N 6 | 88 | 101.56 |
- | - | |
| SUN 12 | 17 | 11 | - | SW 11 | 68 | 101.60 |
- | - | |
| SUN 11 | 18 | 10 | - | SE 6 | 60 | 101.50 |
- | - | |
| SUN 10 | 17 | 10 | - | SE 4 | 63 | 101.51 |
- | - | |
| SUN 09 | 16 | 12 | - | NE 4 | 77 | 101.48 |
- | - | |
| SUN 08 | 13 | 12 | - | N 7 | 94 | 101.51 |
- | - |
Updated: Monday Sep 8 2008,7:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

