Last 24 Hours: Capreol, Ontario

Last 24 Hours: Capreol, Ontario

ObservationsUpdated: Wednesday December 16 2009,20:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 20 -9 -16 -16 NW 17 57 102.99102.99 - -
WED 19 -8 -14 -15 NW 17 62 102.93102.93 - -
WED 18 -7 -14 -12 NW 11 57 102.88102.88 - -
WED 17 -8 -15 -14 NW 13 57 102.83102.83 - -
WED 16 -7 -15 -14 NW 19 53 102.77102.77 - -
WED 15 -7 -17 -14 NW 22 45 102.75102.75 - -
WED 14 -8 -17 -15 NW 20 48 102.73102.73 - -
WED 13 -8 -19 -15 NW 19 41 102.74102.74 - -
WED 12 -9 -18 -17 NW 22 48 102.78102.78 - -
WED 11 -9 -16 -17 NW 24 57 102.80102.80 - -
WED 10 -10 -15 -18 NW 19 67 102.81102.81 - -
WED 09 -10 -15 -19 NW 24 67 102.74102.74 - -
WED 08 -10 -15 -19 NW 28 67 102.65102.65 - -
WED 07 -8 -14 -17 NW 28 62 102.59102.59 - -
WED 06 -8 -14 -16 NW 22 62 102.55102.55 - -
WED 05 -8 -15 -17 NW 31 57 102.47102.47 - -
WED 04 -8 -15 -17 NW 30 57 102.40102.40 - -
WED 03 -8 -12 -15 NW 19 73 102.35102.35 - -
WED 02 -7 -9 -15 NW 24 86 102.29102.29 - -
WED 01 -7 -12 -16 W 31 67 102.28102.28 - -
WED 00 -6 -11 -15 W 35 68 102.25102.25 - -
TUE 23 -5 -13 -13 W 31 53 102.21102.21 - -
TUE 22 -6 -12 -13 W 22 62 102.26102.26 - -
TUE 21 -7 -13 -13 NW 17 62 102.26102.26 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Capreol Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.