Last 24 Hours: Brussels, Ontario

Last 24 Hours: Brussels, Ontario

ObservationsUpdated: Thursday January 7 2010,2:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 02 -1 -4 -6 NW 17 80 101.62101.62 - -
THU 01 -1 -4 -5 NW 13 80 101.64101.64 - -
THU 00 -2 -5 -6 N 13 80 101.66101.66 - -
WED 23 -1 -5 -6 NW 15 74 101.68101.68 - -
WED 22 -3 -5 - N 4 86 101.67101.67 - -
WED 21 -1 -4 -5 N 13 80 101.67101.67 - -
WED 20 -2 -4 -7 NW 17 86 101.67101.67 - -
WED 19 -2 -4 -8 NW 20 86 101.66101.66 - -
WED 18 -3 -5 -9 N 17 86 101.65101.65 - -
WED 17 -3 -5 -9 NW 19 86 101.64101.64 - -
WED 16 -4 -5 -10 N 17 93 101.61101.61 - -
WED 15 -4 -5 -10 N 19 93 101.56101.56 - -
WED 14 -4 -5 -10 N 19 93 101.54101.54 - -
WED 13 -3 -5 -9 N 19 86 101.56101.56 - -
WED 12 -4 -6 -10 NW 17 86 101.59101.59 - -
WED 11 -4 -6 -10 N 19 86 101.65101.65 - -
WED 10 -4 -5 -10 N 19 93 101.64101.64 - -
WED 09 -4 -6 -10 N 17 86 101.59101.59 - -
WED 08 -5 -5 - N 9 100 101.55101.55 - -
WED 07 -5 -6 - NE 9 93 101.51101.51 - -
WED 06 -4 -5 -9 N 13 93 101.45101.45 - -
WED 05 -4 -4 -9 N 15 100 101.41101.41 - -
WED 04 -3 -4 -9 N 19 93 101.39101.39 - -
WED 03 -3 -4 -9 N 20 93 101.37101.37 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Brussels Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.