LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Sunday, 7 Sep 2008

Lagoon City

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 06 11 11 - E 6 100 101.53101.53 - -
SUN 05 11 11 - N 2 100 101.57101.57 - -
SUN 04 11 11 - NE 7 100 101.49101.49 - -
SUN 03 12 12 - NE 7 100 101.48101.48 - -
SUN 02 13 12 - N 11 94 101.48101.48 - -
SUN 01 13 13 - N 11 100 101.50101.50 - -
SUN 00 14 13 - N 13 94 101.45101.45 - -
SAT 23 14 13 - N 11 94 101.42101.42 - -
SAT 22 15 14 - N 11 94 101.41101.41 - -
SAT 21 16 15 - NW 15 94 101.38101.38 - -
SAT 20 17 14 - NW 20 83 101.35101.35 - -
SAT 19 18 15 - NW 26 83 101.36101.36 - -
SAT 18 19 15 - NW 28 78 101.31101.31 - -
SAT 17 19 14 - NW 20 73 101.26101.26 - -
SAT 16 19 12 - W 26 64 101.26101.26 - -
SAT 15 19 13 - NW 26 68 101.25101.25 - -
SAT 14 19 13 - NW 13 68 101.26101.26 - -
SAT 13 18 13 - NW 19 73 101.31101.31 - -
SAT 12 18 13 - W 20 73 101.29101.29 - -
SAT 11 17 14 - NW 15 83 101.32101.32 - -
SAT 10 17 15 - N 15 88 101.31101.31 - -
SAT 09 16 16 - N 7 100 101.29101.29 - -
SAT 08 16 16 - N 9 100 101.30101.30 - -
SAT 07 16 16 - NW 7 100 101.27101.27 - -
Updated: Sunday Sep 7 2008,6:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Brechin Advertisements

 

Advertise with Us