Last 24 Hours: Baysville, Ontario

Last 24 Hours: Baysville, Ontario

ObservationsUpdated: Wednesday December 23 2009,0:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 00 Clear -14 -16 -22 NW 15 85 102.74102.74 14 unlimited
TUE 23 Clear -16 -18 -24 NW 15 84 102.79102.79 14 unlimited
TUE 22 Clear -16 -18 -24 NW 15 84 102.77102.77 14 unlimited
TUE 21 Clear -16 -18 -23 NW 11 84 102.76102.76 14 unlimited
TUE 20 Clear -16 -18 - NW 7 84 102.78102.78 14 unlimited
TUE 19 Clear -15 -17 - NW 7 85 102.75102.75 14 unlimited
TUE 18 Clear -14 -18 -22 NW 15 72 102.69102.69 14 unlimited
TUE 17 Clear -13 -16 -20 NW 15 78 102.63102.63 14 unlimited
TUE 16 Clear -12 -16 -20 NW 19 72 102.58102.58 14 unlimited
TUE 15 Clear -12 -16 -19 NW 15 72 102.55102.55 14 unlimited
TUE 14 Clear -12 -16 -19 NW 15 72 102.57102.57 14 unlimited
TUE 13 Clear -13 -16 -21 NW 17 78 102.59102.59 14 unlimited
TUE 12 Clear -15 -17 -24 NW 19 85 102.62102.62 14 unlimited
TUE 11 Clear -16 -18 -25 N 17 84 102.65102.65 14 unlimited
TUE 10 Clear -18 -20 -26 NW 13 84 102.63102.63 14 unlimited
TUE 09 Clear -21 -23 - N 6 84 102.63102.63 14 unlimited
TUE 08 Clear -23 -25 - NW 4 84 102.58102.58 14 unlimited
TUE 07 Clear -22 -24 - W 6 84 102.54102.54 14 unlimited
TUE 06 Clear -21 -23 - NW 6 84 102.49102.49 14 unlimited
TUE 05 Clear -20 -22 - NW 6 84 102.44102.44 14 unlimited
TUE 04 Partly cloudy -18 -20 - NW 6 84 102.38102.38 14 12000
TUE 03 Overcast -18 -20 - VAR 4 84 102.31102.31 14 11000
TUE 02 Clear -18 -19 - W 6 92 14 unlimited
TUE 01 Clear -18 -19 - NW 6 92 14 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Baysville Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.