| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11:00 | -20 | -28 | -30 | NW 19 | 49 | 103.52 |
- | - | |
| FRI 10:00 | -21 | -29 | -31 | NW 19 | 48 | 103.48 |
- | - | |
| FRI 09:00 | -24 | -29 | -33 | NW 13 | 63 | 103.43 |
- | - | |
| FRI 08:00 | -25 | -29 | -34 | N 11 | 69 | 103.40 |
- | - | |
| FRI 07:00 | -25 | -29 | -34 | N 13 | 69 | 103.31 |
- | - | |
| FRI 06:00 | -24 | -28 | - | N 9 | 69 | 103.21 |
- | - | |
| FRI 05:00 | -23 | -27 | -31 | N 11 | 70 | 103.08 |
- | - | |
| FRI 04:00 | -21 | -26 | -32 | N 20 | 64 | 102.92 |
- | - | |
| FRI 03:00 | -20 | -25 | -28 | N 13 | 64 | 102.82 |
- | - | |
| FRI 02:00 | -20 | -25 | -28 | N 11 | 64 | 102.71 |
- | - | |
| FRI 01:00 | -19 | -24 | -28 | N 15 | 64 | 102.60 |
- | - | |
| FRI 00:00 | -18 | -24 | -28 | N 20 | 59 | 102.51 |
- | - | |
| THU 23:00 | -17 | -23 | -26 | N 19 | 59 | 102.39 |
- | - | |
| THU 21:00 | -14 | -21 | -23 | N 20 | 55 | 102.13 |
- | - | |
| THU 20:00 | -13 | -20 | -23 | N 26 | 56 | 102.00 |
- | - | |
| THU 19:00 | -11 | -19 | -20 | NW 26 | 52 | 101.87 |
- | - | |
| THU 18:00 | -9 | -17 | -18 | NW 26 | 52 | 101.71 |
- | - | |
| THU 17:00 | -7 | -15 | -14 | NW 19 | 53 | 101.56 |
- | - | |
| THU 16:00 | -7 | -13 | -14 | NW 22 | 62 | 101.46 |
- | - | |
| THU 15:00 | -7 | -10 | -14 | NW 22 | 79 | 101.37 |
- | - | |
| THU 14:00 | -6 | -10 | -13 | NW 20 | 73 | 101.27 |
- | - | |
| THU 13:00 | -5 | -9 | -11 | NW 17 | 73 | 101.26 |
- | - | |
| THU 12:00 | -6 | -10 | -12 | W 15 | 73 | 101.25 |
- | - | |
| THU 11:00 | -6 | -10 | -12 | W 17 | 73 | 101.28 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.