| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 02 | -9 | -9 | - | - | 100 | 103.03 |
- | - | |
| THU 01 | -8 | -9 | - | - | 92 | 103.03 |
- | - | |
| THU 00 | -8 | -8 | - | - | 100 | 103.06 |
- | - | |
| WED 23 | -7 | -7 | - | - | 100 | 103.08 |
- | - | |
| WED 22 | -6 | -7 | - | - | 93 | 103.09 |
- | - | |
| WED 21 | -5 | -6 | - | - | 93 | 103.17 |
- | - | |
| WED 20 | -4 | -5 | - | - | 93 | 103.24 |
- | - | |
| WED 19 | -3 | -5 | - | - | 86 | 103.26 |
- | - | |
| WED 18 | -2 | -4 | - | - | 86 | 103.30 |
- | - | |
| WED 17 | 1 | -3 | - | SW 2 | 75 | 103.25 |
- | - | |
| WED 16 | 7 | -6 | - | NE 6 | 39 | 103.22 |
- | - | |
| WED 15 | 8 | -5 | - | E 6 | 39 | 103.23 |
- | - | |
| WED 14 | 8 | -5 | - | NE 7 | 39 | 103.26 |
- | - | |
| WED 13 | 8 | -3 | - | NE 7 | 46 | 103.33 |
- | - | |
| WED 12 | 7 | -1 | - | NE 4 | 57 | 103.41 |
- | - | |
| WED 11 | 5 | -1 | - | NE 7 | 65 | 103.47 |
- | - | |
| WED 10 | 3 | 0 | - | E 2 | 81 | 103.47 |
- | - | |
| WED 09 | 0 | -1 | - | NW 2 | 93 | 103.49 |
- | - | |
| WED 08 | -6 | -6 | - | - | 100 | 103.46 |
- | - | |
| WED 07 | -7 | -7 | - | - | 100 | 103.45 |
- | - | |
| WED 06 | -7 | -8 | - | - | 93 | 103.44 |
- | - | |
| WED 05 | -7 | -7 | - | - | 100 | 103.37 |
- | - | |
| WED 04 | -7 | -7 | - | NE 2 | 100 | 103.33 |
- | - | |
| WED 03 | -6 | -6 | - | - | 100 | 103.33 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: