| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 20:00 | -12 | -14 | -18 | NE 11 | 85 | 101.58 |
- | - | |
| FRI 19:00 | -11 | -14 | - | N 9 | 78 | 101.56 |
- | - | |
| FRI 18:00 | -10 | -13 | -16 | N 11 | 79 | 101.53 |
- | - | |
| FRI 17:00 | -9 | -11 | - | N 7 | 85 | 101.46 |
- | - | |
| FRI 16:00 | -8 | -10 | - | N 6 | 85 | 101.42 |
- | - | |
| FRI 15:00 | -5 | -7 | -10 | NW 11 | 86 | 101.36 |
- | - | |
| FRI 14:00 | -2 | -5 | -6 | SW 11 | 80 | 101.32 |
- | - | |
| FRI 13:00 | -2 | -5 | -6 | SW 11 | 80 | 101.35 |
- | - | |
| FRI 12:00 | -2 | -6 | -6 | SW 13 | 74 | 101.40 |
- | - | |
| FRI 11:00 | -2 | -6 | -6 | SW 11 | 74 | 101.44 |
- | - | |
| FRI 10:00 | -2 | -6 | -6 | SW 13 | 74 | 101.43 |
- | - | |
| FRI 09:00 | -2 | -6 | -6 | SW 13 | 74 | 101.46 |
- | - | |
| FRI 08:00 | -2 | -5 | - | SW 9 | 80 | 101.45 |
- | - | |
| FRI 07:00 | -2 | -6 | - | SW 9 | 74 | 101.43 |
- | - | |
| FRI 06:00 | -1 | -5 | -5 | SW 11 | 74 | 101.41 |
- | - | |
| FRI 05:00 | -1 | -5 | -5 | SW 13 | 74 | 101.42 |
- | - | |
| FRI 04:00 | -1 | -6 | -6 | SW 15 | 69 | 101.43 |
- | - | |
| FRI 03:00 | -1 | -6 | -5 | SW 13 | 69 | 101.49 |
- | - | |
| FRI 02:00 | -2 | -5 | - | SW 7 | 80 | 101.51 |
- | - | |
| FRI 01:00 | -4 | -7 | - | S 6 | 80 | 101.54 |
- | - | |
| FRI 00:00 | -3 | -8 | - | S 6 | 68 | 101.56 |
- | - | |
| THU 22:00 | -2 | -8 | - | SW 7 | 63 | 101.58 |
- | - | |
| THU 21:00 | -1 | -9 | - | SW 6 | 55 | 101.63 |
- | - | |
| THU 20:00 | -1 | -8 | - | SW 9 | 59 | 101.68 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.