| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 09:00 | -25 | -29 | - | NW 6 | 69 | 103.16 |
- | - | |
| FRI 08:00 | -26 | -30 | - | W 6 | 69 | 103.14 |
- | - | |
| FRI 07:00 | -27 | -30 | - | NW 4 | 75 | 103.08 |
- | - | |
| FRI 06:00 | -26 | -29 | - | N 4 | 76 | 102.99 |
- | - | |
| FRI 05:00 | -25 | -28 | - | N 7 | 76 | 102.88 |
- | - | |
| FRI 04:00 | -24 | -27 | - | N 7 | 76 | 102.77 |
- | - | |
| FRI 03:00 | -22 | -26 | - | N 9 | 70 | 102.65 |
- | - | |
| FRI 02:00 | -21 | -25 | -29 | NE 11 | 70 | 102.53 |
- | - | |
| FRI 01:00 | -20 | -24 | -28 | N 13 | 70 | 102.43 |
- | - | |
| FRI 00:00 | -18 | -23 | -25 | N 11 | 65 | 102.27 |
- | - | |
| THU 23:00 | -17 | -22 | - | N 6 | 65 | 102.16 |
- | - | |
| THU 22:00 | -15 | -21 | - | N 7 | 60 | 102.01 |
- | - | |
| THU 21:00 | -14 | -20 | -20 | N 11 | 60 | 101.89 |
- | - | |
| THU 20:00 | -12 | -19 | -19 | N 13 | 56 | 101.79 |
- | - | |
| THU 19:00 | -10 | -15 | -17 | N 15 | 67 | 101.66 |
- | - | |
| THU 18:00 | -9 | -14 | - | N 4 | 67 | 101.52 |
- | - | |
| THU 17:00 | -8 | -11 | - | N 7 | 79 | 101.40 |
- | - | |
| THU 16:00 | -7 | -10 | - | N 7 | 79 | 101.29 |
- | - | |
| THU 15:00 | -6 | -9 | - | NW 7 | 79 | 101.19 |
- | - | |
| THU 14:00 | -6 | -9 | - | NW 9 | 79 | 101.15 |
- | - | |
| THU 13:00 | -6 | -9 | - | W 9 | 79 | 101.13 |
- | - | |
| THU 12:00 | -6 | -10 | - | W 7 | 73 | 101.13 |
- | - | |
| THU 11:00 | -6 | -10 | - | W 9 | 73 | 101.16 |
- | - | |
| THU 10:00 | -7 | -10 | -13 | W 13 | 79 | 101.18 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.