| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 10 | -15 | -17 | - | E 2 | 85 | 103.63 |
- | - | |
| WED 09 | -16 | -17 | - | - | 92 | 103.60 |
- | - | |
| WED 08 | -16 | -18 | - | - | 84 | 103.55 |
- | - | |
| WED 07 | -17 | -18 | - | - | 92 | 103.54 |
- | - | |
| WED 06 | -17 | -19 | - | N 2 | 84 | 103.52 |
- | - | |
| WED 05 | -18 | -20 | - | N 2 | 84 | 103.51 |
- | - | |
| WED 04 | -20 | -21 | - | NW 2 | 92 | 103.51 |
- | - | |
| WED 03 | -22 | -24 | - | - | 84 | 103.52 |
- | - | |
| WED 02 | -25 | -27 | - | - | 83 | 103.50 |
- | - | |
| WED 01 | -25 | -27 | - | - | 83 | 103.45 |
- | - | |
| WED 00 | -24 | -26 | - | - | 83 | 103.46 |
- | - | |
| TUE 23 | -24 | -27 | - | NW 2 | 76 | 103.44 |
- | - | |
| TUE 22 | -22 | -24 | - | - | 84 | 103.45 |
- | - | |
| TUE 21 | -21 | -22 | - | - | 92 | 103.41 |
- | - | |
| TUE 20 | -16 | -17 | - | W 4 | 92 | 103.32 |
- | - | |
| TUE 19 | -13 | -15 | - | NW 4 | 85 | 103.29 |
- | - | |
| TUE 18 | -13 | -14 | - | NW 2 | 92 | 103.27 |
- | - | |
| TUE 17 | -13 | -14 | - | NW 4 | 92 | 103.22 |
- | - | |
| TUE 16 | -11 | -14 | - | W 7 | 78 | 103.20 |
- | - | |
| TUE 15 | -11 | -14 | - | W 4 | 78 | 103.17 |
- | - | |
| TUE 14 | -10 | -14 | - | N 2 | 72 | 103.12 |
- | - | |
| TUE 13 | -11 | -14 | - | W 2 | 78 | 103.17 |
- | - | |
| TUE 12 | -14 | -15 | - | - | 92 | 103.18 |
- | - | |
| TUE 11 | -17 | -18 | - | - | 92 | 103.20 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: