LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Thursday, 24 July 2008

Armstrong

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 22 20 14 - SE 7 68 101.12101.12 - -
THU 21 20 14 - SE 7 68 101.15101.15 - -
THU 20 21 13 - SE 7 60 101.23101.23 - -
THU 19 22 12 - SE 13 53 101.28101.28 - -
THU 18 23 11 - SE 17 47 101.32101.32 - -
THU 17 24 11 - S 15 44 101.39101.39 - -
THU 16 24 9 - S 13 39 101.43101.43 - -
THU 15 24 8 - S 15 36 101.49101.49 - -
THU 14 23 9 - SE 15 41 101.52101.52 - -
THU 13 23 8 - S 13 38 101.59101.59 - -
THU 12 24 9 - SE 15 39 101.61101.61 - -
THU 11 22 10 - SE 13 46 101.63101.63 - -
THU 10 20 11 - SE 9 56 101.68101.68 - -
THU 09 17 12 - SE 2 72 101.71101.71 - -
THU 08 10 9 - - 94 101.76101.76 - -
THU 07 7 7 - W 2 100 101.81101.81 - -
THU 06 7 6 - W 4 93 101.82101.82 - -
THU 05 7 6 - NW 4 93 101.82101.82 - -
THU 04 7 6 - W 4 93 101.85101.85 - -
THU 03 8 7 - N 2 93 101.85101.85 - -
THU 02 9 8 - E 2 93 101.88101.88 - -
THU 01 10 9 - S 4 94 101.91101.91 - -
THU 00 11 9 - - 87 101.92101.92 - -
WED 23 13 10 - - 82 101.94101.94 - -
Updated: Thursday July 24 2008,22:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Armstrong Advertisements

 

Advertise with Us