| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 22:00 | -1 | -2 | -5 | W 11 | 93 | 101.25 |
- | - | |
| FRI 21:00 | -1 | -3 | -6 | SW 15 | 86 | 101.32 |
- | - | |
| FRI 20:00 | -1 | -2 | -6 | SW 19 | 93 | 101.34 |
- | - | |
| FRI 19:00 | -1 | -2 | -5 | SW 13 | 93 | 101.37 |
- | - | |
| FRI 18:00 | -2 | -2 | - | W 9 | 100 | 101.39 |
- | - | |
| FRI 17:00 | -1 | -2 | -7 | SW 22 | 93 | 101.37 |
- | - | |
| FRI 16:00 | -1 | -2 | -5 | SW 11 | 93 | 101.38 |
- | - | |
| FRI 15:00 | 0 | -4 | -5 | SW 19 | 74 | 101.40 |
- | - | |
| FRI 14:00 | 1 | -4 | -4 | SW 19 | 69 | 101.44 |
- | - | |
| FRI 13:00 | 0 | -5 | -5 | W 20 | 69 | 101.49 |
- | - | |
| FRI 12:00 | 1 | -5 | -5 | SW 24 | 64 | 101.53 |
- | - | |
| FRI 11:00 | 1 | -5 | -5 | SW 26 | 64 | 101.58 |
- | - | |
| FRI 10:00 | 1 | -5 | -5 | SW 28 | 64 | 101.60 |
- | - | |
| FRI 09:00 | 1 | -5 | -5 | SW 24 | 64 | 101.66 |
- | - | |
| FRI 08:00 | 1 | -5 | -5 | SW 26 | 64 | 101.63 |
- | - | |
| FRI 07:00 | 1 | -4 | -5 | SW 24 | 69 | 101.62 |
- | - | |
| FRI 06:00 | 1 | -4 | -4 | SW 22 | 69 | 101.60 |
- | - | |
| FRI 05:00 | 1 | -4 | -5 | SW 26 | 69 | 101.62 |
- | - | |
| FRI 04:00 | 1 | -4 | -5 | SW 28 | 69 | 101.64 |
- | - | |
| FRI 03:00 | 1 | -3 | -5 | SW 26 | 75 | 101.64 |
- | - | |
| FRI 02:00 | 1 | -2 | -4 | SW 22 | 80 | 101.67 |
- | - | |
| FRI 01:00 | 1 | -2 | -5 | SW 26 | 80 | 101.67 |
- | - | |
| FRI 00:00 | 1 | -2 | -4 | SW 20 | 80 | 101.72 |
- | - | |
| THU 23:00 | 0 | -2 | -5 | SW 17 | 86 | 101.74 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.