Last 24 Hours: Angus, Ontario

Last 24 Hours: Angus, Ontario

ObservationsUpdated: Saturday December 26 2009,7:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SAT 07 Overcast 3 2 -1 SE 19 93 101.35101.35 6.4 600
SAT 06 Overcast. Light rain. 3 2 -2 SE 22 93 101.33101.33 8.0 600
SAT 05 Overcast. Light rain. 2 2 -3 E 20 100 101.30101.30 5.6 500
SAT 04 Overcast. Light drizzle. 2 1 -3 SE 22 93 101.34101.34 9.7 600
SAT 03 Overcast. Light rain. 3 1 -1 E 20 87 101.36101.36 14 700
SAT 02 Overcast 2 1 -3 E 24 93 101.37101.37 14 700
SAT 01 Overcast 2 1 -4 SE 28 93 101.36101.36 11 700
SAT 00 3 2 -3 SE 33 93 101.39101.39 - -
FRI 23 3 2 -3 SE 33 93 101.41101.41 - -
FRI 22 3 2 -1 E 19 93 101.44101.44 - -
FRI 21 Overcast. Light rain. 2 2 -3 E 20 100 101.46101.46 14 900
FRI 20 Overcast. Light rain. 2 1 -4 SE 30 93 101.57101.57 14 900
FRI 19 Overcast. Light rain. 2 1 -4 SE 30 93 101.64101.64 14 900
FRI 18 Overcast. Light rain. 2 0 -4 E 31 87 101.70101.70 13 900
FRI 17 Overcast. Light rain. 2 0 -4 SE 31 87 101.80101.80 9.7 1200
FRI 16 Overcast. Light rain. 2 -1 -3 SE 24 80 101.77101.77 14 1200
FRI 15 Overcast 1 -1 -5 SE 31 86 101.83101.83 14 1400
FRI 14 Overcast 1 -2 -5 SE 26 80 101.86101.86 14 1600
FRI 13 Partly cloudy 1 -2 -5 SE 30 80 101.90101.90 14 1800
FRI 12 Clear 1 -2 -4 SE 22 80 101.99101.99 14 unlimited
FRI 11 Overcast 1 -2 -5 SE 30 80 102.11102.11 14 1400
FRI 10 Overcast 1 -2 -5 SE 31 80 102.25102.25 14 1200
FRI 09 Overcast 0 -2 -6 SE 26 86 102.25102.25 14 1200
FRI 08 Overcast 0 -2 -6 SE 26 86 102.26102.26 14 1200

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Angus Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.