| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 04 | -2 | -3 | - | E 6 | 93 | 103.22 |
- | - | |
| FRI 03 | -2 | -3 | - | E 9 | 93 | 103.22 |
- | - | |
| FRI 02 | -1 | -2 | - | E 7 | 93 | 103.24 |
- | - | |
| FRI 01 | -1 | -2 | - | E 7 | 93 | 103.25 |
- | - | |
| FRI 00 | -1 | -2 | - | E 7 | 93 | 103.23 |
- | - | |
| THU 23 | -1 | -3 | - | SE 6 | 86 | 103.30 |
- | - | |
| THU 22 | -2 | -3 | - | SE 4 | 93 | 103.32 |
- | - | |
| THU 21 | -2 | -3 | - | E 2 | 93 | 103.27 |
- | - | |
| THU 20 | -2 | -3 | - | E 4 | 93 | 103.26 |
- | - | |
| THU 19 | -2 | -3 | - | E 2 | 93 | 103.28 |
- | - | |
| THU 18 | -2 | -3 | - | NW 2 | 93 | 103.29 |
- | - | |
| THU 17 | -2 | -4 | - | NE 2 | 86 | 103.25 |
- | - | |
| THU 16 | -2 | -4 | - | NE 4 | 86 | 103.23 |
- | - | |
| THU 15 | -1 | -4 | - | E 6 | 80 | 103.21 |
- | - | |
| THU 14 | -1 | -4 | - | E 6 | 80 | 103.20 |
- | - | |
| THU 13 | -1 | -4 | - | SW 6 | 80 | 103.29 |
- | - | |
| THU 12 | -3 | -4 | - | W 9 | 93 | 103.33 |
- | - | |
| THU 11 | -3 | -5 | -8 | W 13 | 86 | 103.36 |
- | - | |
| THU 10 | -4 | -5 | -8 | W 11 | 93 | 103.32 |
- | - | |
| THU 09 | -5 | -5 | -10 | SW 11 | 100 | 103.23 |
- | - | |
| THU 08 | -5 | -6 | -10 | SW 11 | 93 | 103.16 |
- | - | |
| THU 07 | -5 | -6 | - | SW 9 | 93 | 103.06 |
- | - | |
| THU 06 | -5 | -6 | -10 | SW 11 | 93 | 103.02 |
- | - | |
| THU 05 | -5 | -6 | -10 | SW 11 | 93 | 102.95 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: