LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Monday, 13 Oct 2008

Resolute Airport

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
MON 09 Cloudy. Light snow. -5 -6 -14 SE 35 93 99.9799.97 19 1200
MON 08 Partly cloudy -5 -6 -13 E 30 93 99.9299.92 11 9000
MON 07 Overcast. Blowing snow. -5 -6 -13 E 33 93 99.9099.90 8.0 4500
MON 06 Overcast. Blowing snow. -5 -6 -13 SE 30 93 99.8799.87 4.0 4400
MON 05 Overcast. Blowing snow. -5 -6 -13 SE 31 93 99.8499.84 4.0 700
MON 04 Overcast. Blowing snow. -5 -6 -13 SE 31 93 99.8099.80 6.4 1600
MON 03 Overcast. Blowing snow. -5 -6 -14 SE 44 93 99.7399.73 4.8 1500
MON 02 Overcast. Blowing snow. -5 -6 -14 SE 43 93 99.7199.71 3.2 1000
MON 01 Overcast. Blowing snow. -5 -6 -14 SE 44 93 99.6899.68 2.4 1300
MON 00 Overcast. Blowing snow. -5 -6 -14 E 35 93 99.6799.67 2.0 2100
SUN 23 Overcast. Blowing snow. -5 -6 -14 E 39 93 99.6599.65 0.6 2100
SUN 22 Overcast. Light snow and blowing snow. -5 -6 -13 E 33 93 99.6599.65 0.6 1800
SUN 21 Overcast. Light snow and blowing snow. -5 -6 -14 E 35 93 99.6699.66 0.6 1600
SUN 20 Overcast. Light snow and blowing snow. -5 -6 -14 SE 35 93 99.6699.66 0.6 1700
SUN 19 Overcast. Light snow and blowing snow. -5 -6 -13 E 33 93 99.6899.68 0.4 1700
SUN 18 Overcast. Light snow and blowing snow. -5 -6 -14 E 37 93 99.6699.66 0.4 1400
SUN 17 Overcast. Light snow and blowing snow. -5 -6 -14 E 37 93 99.6899.68 0.4 1400
SUN 16 Overcast. Light snow and blowing snow. -5 -6 -14 E 39 93 99.6699.66 0.4 1600
SUN 15 Overcast. Light snow and blowing snow. -5 -6 -14 SE 41 93 99.6899.68 0.6 1600
SUN 14 Overcast. Light snow and blowing snow. -5 -6 -14 SE 43 93 99.7099.70 0.4 1600
SUN 13 Overcast. Light snow and blowing snow. -5 -6 -14 SE 44 93 99.7899.78 0.6 1600
SUN 12 Overcast. Light snow and blowing snow. -5 -6 -14 SE 41 93 99.8299.82 0.6 1400
SUN 11 Overcast. Light snow and blowing snow. -6 -6 -16 SE 48 100 99.9099.90 0.8 1400
SUN 10 Overcast. Light snow and blowing snow. -6 -6 -16 SE 44 100 99.9699.96 1.6 1300
Updated: Monday Oct 13 2008,9:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Resolute Advertisements

 

Advertise with Us