Last 24 hours
Wednesday, 8 Oct 2008
Yohin
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| WED 03 | 0 | -1 | - | - | 93 | 101.10 |
- | - | |
| WED 02 | 0 | -1 | - | NW 4 | 93 | 101.07 |
- | - | |
| WED 01 | -1 | -1 | - | N 2 | 100 | 101.03 |
- | - | |
| WED 00 | -2 | -2 | - | - | 100 | 101.03 |
- | - | |
| TUE 23 | -3 | -3 | - | - | 100 | 101.01 |
- | - | |
| TUE 22 | -2 | -3 | - | N 4 | 93 | 100.97 |
- | - | |
| TUE 21 | -2 | -3 | - | NW 4 | 93 | 100.93 |
- | - | |
| TUE 20 | 0 | -2 | - | N 4 | 86 | 100.88 |
- | - | |
| TUE 19 | 2 | -1 | - | N 4 | 80 | 100.81 |
- | - | |
| TUE 18 | 5 | -1 | - | NE 6 | 65 | 100.76 |
- | - | |
| TUE 17 | 8 | -1 | - | NE 4 | 53 | 100.71 |
- | - | |
| TUE 16 | 9 | -1 | - | NE 7 | 50 | 100.67 |
- | - | |
| TUE 15 | 7 | 0 | - | N 4 | 61 | 100.65 |
- | - | |
| TUE 14 | 4 | 0 | - | N 6 | 75 | 100.62 |
- | - | |
| TUE 13 | 4 | 0 | - | NE 6 | 75 | 100.61 |
- | - | |
| TUE 12 | 3 | 0 | - | NE 6 | 81 | 100.58 |
- | - | |
| TUE 11 | 0 | -1 | - | N 4 | 93 | 100.57 |
- | - | |
| TUE 10 | -2 | -2 | - | NW 2 | 100 | 100.57 |
- | - | |
| TUE 09 | -2 | -3 | - | NW 4 | 93 | 100.51 |
- | - | |
| TUE 08 | -3 | -3 | - | NW 2 | 100 | 100.47 |
- | - | |
| TUE 07 | -3 | -3 | - | NW 6 | 100 | 100.40 |
- | - | |
| TUE 06 | -4 | -5 | - | N 4 | 93 | 100.37 |
- | - | |
| TUE 05 | -4 | -4 | - | E 2 | 100 | 100.37 |
- | - | |
| TUE 04 | -3 | -3 | - | NW 6 | 100 | 100.36 |
- | - |
Updated: Wednesday Oct 8 2008,3:00 MDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Thanksgiving Forecast