| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 20:00 | -11 | -14 | -18 | SW 17 | 78 | 102.52 |
- | - | |
| FRI 19:00 | -12 | -15 | -19 | SW 15 | 78 | 102.59 |
- | - | |
| FRI 18:00 | -11 | -15 | -18 | SW 15 | 72 | 102.66 |
- | - | |
| FRI 17:00 | -11 | -15 | -18 | SW 15 | 72 | 102.72 |
- | - | |
| FRI 16:00 | -11 | -15 | -18 | SW 15 | 72 | 102.73 |
- | - | |
| FRI 15:00 | -12 | -16 | -20 | SW 17 | 72 | 102.79 |
- | - | |
| FRI 14:00 | -12 | -17 | -19 | SW 15 | 66 | 102.84 |
- | - | |
| FRI 13:00 | -14 | -18 | -22 | SW 15 | 72 | 102.93 |
- | - | |
| FRI 12:00 | -15 | -18 | -22 | SW 13 | 78 | 102.99 |
- | - | |
| FRI 11:00 | -16 | -19 | - | SW 6 | 78 | 103.04 |
- | - | |
| FRI 10:00 | -18 | -20 | - | SW 4 | 84 | 103.11 |
- | - | |
| FRI 09:00 | -21 | -23 | - | SW 6 | 84 | 103.14 |
- | - | |
| FRI 08:00 | -20 | -23 | - | SW 4 | 77 | 103.17 |
- | - | |
| FRI 07:00 | -20 | -23 | - | SW 6 | 77 | 103.18 |
- | - | |
| FRI 06:00 | -20 | -22 | - | - | 84 | 103.26 |
- | - | |
| FRI 05:00 | -20 | -22 | - | - | 84 | 103.28 |
- | - | |
| FRI 04:00 | -19 | -22 | - | - | 77 | 103.31 |
- | - | |
| FRI 03:00 | -20 | -22 | - | NE 2 | 84 | 103.37 |
- | - | |
| FRI 02:00 | -20 | -22 | - | NE 4 | 84 | 103.35 |
- | - | |
| FRI 01:00 | -20 | -22 | - | NE 4 | 84 | 103.40 |
- | - | |
| FRI 00:00 | -17 | -20 | - | E 6 | 77 | 103.44 |
- | - | |
| THU 23:00 | -16 | -19 | - | NE 9 | 78 | 103.44 |
- | - | |
| THU 22:00 | -15 | -18 | - | NE 6 | 78 | 103.46 |
- | - | |
| THU 21:00 | -14 | -17 | - | - | 78 | 103.48 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.