| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 14 | 2 | 0 | - | - | 87 | 108.75 |
- | - | |
| MON 13 | 2 | 0 | - | - | 87 | 108.74 |
- | - | |
| MON 12 | 1 | 0 | - | - | 93 | 108.78 |
- | - | |
| MON 11 | 1 | -1 | - | - | 86 | 108.78 |
- | - | |
| MON 10 | 0 | -1 | - | - | 93 | 108.80 |
- | - | |
| MON 09 | 0 | -1 | - | - | 93 | 108.73 |
- | - | |
| MON 08 | 0 | -1 | - | - | 93 | 108.70 |
- | - | |
| MON 07 | 0 | -1 | - | - | 93 | 108.68 |
- | - | |
| MON 06 | 0 | -1 | - | - | 93 | 108.61 |
- | - | |
| MON 05 | -1 | -2 | - | - | 93 | 108.59 |
- | - | |
| MON 04 | -1 | -2 | - | - | 93 | 108.58 |
- | - | |
| MON 03 | -1 | -2 | - | - | 93 | 108.58 |
- | - | |
| MON 02 | -2 | -2 | - | - | 100 | 108.54 |
- | - | |
| MON 01 | -2 | -3 | - | - | 93 | 108.53 |
- | - | |
| MON 00 | -2 | -3 | - | - | 93 | 108.54 |
- | - | |
| SUN 23 | -3 | -3 | - | - | 100 | 108.59 |
- | - | |
| SUN 22 | -3 | -4 | - | - | 93 | 108.58 |
- | - | |
| SUN 21 | -3 | -4 | - | - | 93 | 108.67 |
- | - | |
| SUN 20 | -3 | -4 | - | - | 93 | 108.77 |
- | - | |
| SUN 19 | -3 | -4 | - | - | 93 | 108.77 |
- | - | |
| SUN 18 | -4 | -4 | - | - | 100 | 108.80 |
- | - | |
| SUN 17 | -4 | -4 | - | - | 100 | 108.99 |
- | - | |
| SUN 16 | -4 | -5 | - | - | 93 | 108.89 |
- | - | |
| SUN 15 | -3 | -6 | - | - | 80 | 90.60 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: