LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 29 August 2008

Shearwater Auto

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 02 13 13 - - 100 101.33101.33 - -
FRI 01 14 13 - - 94 101.40101.40 - -
FRI 00 14 13 - - 94 101.43101.43 - -
THU 23 15 14 - - 94 101.45101.45 - -
THU 22 16 14 - - 88 101.50101.50 - -
THU 21 16 14 - - 88 101.53101.53 - -
THU 20 16 14 - - 88 101.59101.59 - -
THU 19 16 15 - - 94 101.61101.61 - -
THU 18 17 15 - - 88 101.64101.64 - -
THU 17 17 15 - - 88 101.69101.69 - -
THU 16 18 15 - - 83 101.71101.71 - -
THU 15 18 16 - - 88 101.76101.76 - -
THU 14 18 16 - - 88 101.81101.81 - -
THU 13 18 16 - - 88 101.76101.76 - -
THU 12 18 16 - - 88 101.76101.76 - -
THU 10 18 15 - - 83 101.79101.79 - -
THU 09 17 15 - - 88 101.72101.72 - -
THU 08 16 14 - - 88 101.70101.70 - -
THU 07 16 13 - - 82 101.65101.65 - -
THU 06 16 13 - - 82 101.59101.59 - -
THU 05 16 12 - - 77 101.57101.57 - -
THU 04 16 12 - - 77 101.58101.58 - -
THU 03 15 12 - - 82 101.57101.57 - -
THU 02 15 12 - - 82 101.59101.59 - -
Updated: Friday August 29 2008,2:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Bedford Advertisements

 

Advertise with Us