LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 5 Sep 2008

Tracadie

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 15 20 14 - N 11 68 102.18102.18 - -
FRI 14 19 14 - N 13 73 102.19102.19 - -
FRI 13 19 14 - N 17 73 102.18102.18 - -
FRI 12 19 14 - N 17 73 102.18102.18 - -
FRI 11 19 15 - NW 15 78 102.16102.16 - -
FRI 10 18 15 - NW 15 83 102.07102.07 - -
FRI 09 17 15 - W 11 88 102.00102.00 - -
FRI 08 16 14 - W 11 88 101.94101.94 - -
FRI 07 15 14 - W 9 94 101.86101.86 - -
FRI 06 15 14 - W 9 94 101.76101.76 - -
FRI 05 16 14 - W 11 88 101.73101.73 - -
FRI 04 17 14 - W 9 83 101.69101.69 - -
FRI 03 17 15 - W 13 88 101.66101.66 - -
FRI 02 18 15 - NW 11 83 101.59101.59 - -
FRI 01 19 16 - W 11 83 101.53101.53 - -
FRI 00 18 15 - SW 20 83 101.39101.39 - -
THU 23 18 15 - SW 22 83 101.32101.32 - -
THU 22 17 14 - SW 19 83 101.29101.29 - -
THU 21 18 14 - SW 19 77 101.26101.26 - -
THU 20 19 16 - SW 17 83 101.21101.21 - -
THU 19 20 16 - W 11 78 101.16101.16 - -
THU 18 21 16 - W 15 73 101.12101.12 - -
THU 17 21 17 - W 19 78 101.07101.07 - -
THU 16 21 17 - W 19 78 101.00101.00 - -
Updated: Friday Sep 5 2008,15:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Aulds Cove Advertisements

 

Advertise with Us