| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 21 | - | SW 11 | - | - | |||||
| THU 20 | - | SW 7 | - | - | |||||
| THU 19 | - | SW 13 | - | - | |||||
| THU 18 | - | SW 9 | - | - | |||||
| THU 17 | - | SW 11 | - | - | |||||
| THU 16 | - | SW 9 | - | - | |||||
| THU 15 | - | SW 7 | - | - | |||||
| THU 14 | - | W 20 | - | - | |||||
| THU 13 | - | W 19 | - | - | |||||
| THU 12 | - | SW 17 | - | - | |||||
| THU 11 | - | W 15 | - | - | |||||
| THU 10 | - | SW 17 | - | - | |||||
| THU 09 | -12 | -19 | SW 13 | - | - | ||||
| THU 08 | -12 | -19 | SW 15 | - | - | ||||
| THU 07 | -12 | -19 | SW 15 | - | - | ||||
| THU 06 | -15 | -23 | SW 15 | - | - | ||||
| THU 05 | -17 | -25 | SW 13 | - | - | ||||
| THU 04 | -18 | - | NE 4 | - | - | ||||
| THU 03 | -18 | - | S 7 | - | - | ||||
| THU 02 | -18 | - | SE 9 | - | - | ||||
| THU 01 | -19 | -28 | E 15 | - | - | ||||
| THU 00 | -19 | -28 | E 15 | - | - | ||||
| WED 23 | 0 | 0 | -5 | E 17 | 100 | - | - | ||
| WED 22 | -1 | -2 | -6 | E 15 | 93 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: