LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 5 Sep 2008

Baccaro Point

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 13 17 - S 11 102.09102.09 - -
FRI 12 16 - S 15 102.11102.11 - -
FRI 11 17 - E 11 102.10102.10 - -
FRI 10 17 - NE 9 102.05102.05 - -
FRI 09 16 - NE 9 102.00102.00 - -
FRI 08 16 - W 6 101.97101.97 - -
FRI 07 16 - SW 11 101.96101.96 - -
FRI 06 16 - W 11 101.90101.90 - -
FRI 05 16 - W 6 101.82101.82 - -
FRI 04 16 - SW 13 101.83101.83 - -
FRI 03 15 - SW 17 101.81101.81 - -
FRI 02 16 - W 17 101.76101.76 - -
FRI 01 16 - W 17 101.70101.70 - -
FRI 00 16 - W 22 101.70101.70 - -
THU 23 16 - W 17 101.69101.69 - -
THU 22 16 - SW 20 101.63101.63 - -
THU 21 16 - W 15 101.55101.55 - -
THU 20 15 - W 15 101.49101.49 - -
THU 19 15 - W 19 101.42101.42 - -
THU 18 16 - SW 20 101.40101.40 - -
THU 17 16 - SW 26 101.39101.39 - -
THU 16 16 - SW 24 101.37101.37 - -
THU 15 17 - SW 26 101.35101.35 - -
THU 14 17 - SW 22 101.35101.35 - -
Updated: Friday Sep 5 2008,17:00 AST
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Shelburne Advertisements

 

Advertise with Us