| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 15:00 | 5 | 2 | - | S 19 | 81 | 101.90 |
- | - | |
| FRI 14:00 | 6 | 2 | - | S 17 | 75 | 101.91 |
- | - | |
| FRI 13:00 | 5 | 2 | - | S 15 | 81 | 102.01 |
- | - | |
| FRI 12:00 | 5 | 1 | - | S 17 | 75 | 102.11 |
- | - | |
| FRI 11:00 | 4 | 0 | - | S 15 | 75 | 102.15 |
- | - | |
| FRI 10:00 | 3 | -1 | 0 | S 11 | 75 | 102.17 |
- | - | |
| FRI 09:00 | 3 | -2 | - | S 4 | 70 | 102.14 |
- | - | |
| FRI 08:00 | 0 | -4 | - | NE 2 | 74 | 102.04 |
- | - | |
| FRI 07:00 | -1 | -4 | - | - | 80 | 101.99 |
- | - | |
| FRI 06:00 | -1 | -4 | - | NW 4 | 80 | 101.94 |
- | - | |
| FRI 05:00 | -1 | -4 | - | NW 6 | 80 | 101.91 |
- | - | |
| FRI 04:00 | -2 | -4 | - | NW 9 | 86 | 101.86 |
- | - | |
| FRI 03:00 | -2 | -4 | -6 | NW 13 | 86 | 101.82 |
- | - | |
| FRI 02:00 | -1 | -4 | -5 | NW 11 | 80 | 101.74 |
- | - | |
| FRI 01:00 | -1 | -3 | -6 | NW 15 | 86 | 101.66 |
- | - | |
| FRI 00:00 | 0 | -2 | -4 | NW 15 | 86 | 101.60 |
- | - | |
| THU 23:00 | 1 | -1 | -4 | NW 19 | 86 | 101.53 |
- | - | |
| THU 22:00 | 1 | 1 | -4 | W 20 | 100 | 101.47 |
- | - | |
| THU 21:00 | 1 | 1 | -4 | W 22 | 100 | 101.45 |
- | - | |
| THU 20:00 | 1 | 0 | -4 | W 19 | 93 | 101.40 |
- | - | |
| THU 19:00 | 1 | -1 | -4 | W 20 | 86 | 101.35 |
- | - | |
| THU 18:00 | 1 | -1 | -4 | W 20 | 86 | 101.28 |
- | - | |
| THU 17:00 | 2 | -1 | -3 | W 19 | 80 | 101.23 |
- | - | |
| THU 16:00 | 2 | -3 | - | W 9 | 69 | 101.19 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.