| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 10 | 1 | 0 | -3 | W 13 | 93 | 91.10 |
- | - | |
| WED 09 | 0 | 0 | - | SW 6 | 100 | 90.90 |
- | - | |
| WED 08 | 0 | 0 | - | SW 6 | 100 | 90.60 |
- | - | |
| WED 07 | 0 | 0 | - | SW 6 | 100 | 90.40 |
- | - | |
| WED 06 | 0 | 0 | - | SW 6 | 100 | 99.03 |
- | - | |
| WED 05 | 0 | 0 | - | SW 7 | 100 | 90.50 |
- | - | |
| WED 04 | 0 | 0 | - | SW 7 | 100 | 90.70 |
- | - | |
| WED 03 | 0 | 0 | - | SW 6 | 100 | 91.10 |
- | - | |
| WED 02 | 0 | 0 | - | SW 9 | 100 | 91.10 |
- | - | |
| WED 01 | 0 | 0 | - | SW 7 | 100 | 91.10 |
- | - | |
| WED 00 | 1 | 0 | - | SW 7 | 93 | 91.60 |
- | - | |
| TUE 23 | 1 | 0 | - | SW 9 | 93 | 92.10 |
- | - | |
| TUE 22 | 1 | 0 | - | SW 7 | 93 | 99.23 |
- | - | |
| TUE 21 | 1 | 0 | - | SW 7 | 93 | 92.60 |
- | - | |
| TUE 20 | 1 | 0 | - | SW 6 | 93 | 93.00 |
- | - | |
| TUE 19 | 1 | 0 | - | SW 6 | 93 | 99.30 |
- | - | |
| TUE 18 | 1 | 1 | - | W 6 | 100 | 99.28 |
- | - | |
| TUE 17 | 1 | 1 | - | W 7 | 100 | 99.28 |
- | - | |
| TUE 16 | 0 | 0 | -4 | W 13 | 100 | 92.80 |
- | - | |
| TUE 15 | 0 | 0 | -4 | NW 13 | 100 | 99.25 |
- | - | |
| TUE 14 | 1 | 1 | -3 | W 13 | 100 | 99.20 |
- | - | |
| TUE 13 | 1 | 1 | -4 | W 19 | 100 | 99.21 |
- | - | |
| TUE 12 | 1 | 0 | -4 | W 22 | 93 | 99.25 |
- | - | |
| TUE 11 | 1 | 0 | -5 | W 26 | 93 | 92.60 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: