| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 06 | -1 | -7 | -9 | W 39 | 64 | 108.86 |
- | - | |
| FRI 05 | 0 | -9 | -7 | W 33 | 51 | 108.80 |
- | - | |
| FRI 04 | -1 | -9 | -9 | W 39 | 55 | 108.79 |
- | - | |
| FRI 03 | 0 | -8 | -7 | W 33 | 55 | 108.82 |
- | - | |
| FRI 02 | 1 | -7 | -7 | W 50 | 55 | 108.83 |
- | - | |
| FRI 01 | 2 | -3 | -4 | W 31 | 69 | 108.77 |
- | - | |
| FRI 00 | 2 | -3 | -3 | W 20 | 69 | 98.76 |
- | - | |
| THU 23 | 2 | -3 | -2 | W 17 | 69 | 108.79 |
- | - | |
| THU 22 | 3 | -2 | 0 | W 13 | 70 | 108.83 |
- | - | |
| THU 21 | 3 | -3 | -1 | W 15 | 65 | 108.87 |
- | - | |
| THU 20 | 3 | -1 | -1 | W 19 | 75 | 98.87 |
- | - | |
| THU 19 | 3 | -1 | -1 | W 17 | 75 | 108.87 |
- | - | |
| THU 18 | 3 | -1 | -2 | W 22 | 75 | 98.85 |
- | - | |
| THU 17 | 4 | -2 | 0 | W 19 | 65 | 98.77 |
- | - | |
| THU 16 | 4 | -2 | 0 | W 22 | 65 | 108.68 |
- | - | |
| THU 15 | 6 | -1 | - | W 28 | 61 | 108.62 |
- | - | |
| THU 14 | 7 | 0 | - | W 24 | 61 | 108.55 |
- | - | |
| THU 13 | 8 | 3 | - | W 24 | 71 | 108.51 |
- | - | |
| THU 12 | 8 | 4 | - | SW 19 | 76 | 98.57 |
- | - | |
| THU 11 | 7 | 4 | - | SW 11 | 81 | 98.61 |
- | - | |
| THU 10 | 7 | 5 | - | SW 19 | 87 | 108.62 |
- | - | |
| THU 09 | 6 | 5 | - | SW 22 | 93 | 108.67 |
- | - | |
| THU 08 | 6 | 5 | - | SW 11 | 93 | 108.69 |
- | - | |
| THU 07 | 5 | 4 | - | S 15 | 93 | 98.73 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: