Last 24 hours

Sunday, 11 May 2008

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 06 4 4 -2 NE 43 100 - -
SUN 05 3 3 -4 NE 46 100 - -
SUN 04 3 3 -3 NE 39 100 - -
SUN 03 3 3 -4 NE 44 100 - -
SUN 02 3 2 -4 NE 43 93 - -
SUN 01 4 2 -2 NE 39 87 - -
SUN 00 4 3 -1 NE 31 93 - -
SAT 23 4 3 -1 NE 31 93 - -
SAT 22 5 3 - NE 30 87 - -
SAT 21 5 3 - NE 30 87 - -
SAT 20 5 3 - NE 31 87 - -
SAT 19 5 3 - NE 30 87 - -
SAT 18 5 3 - NE 24 87 - -
SAT 17 6 3 - E 24 81 - -
SAT 16 5 3 - E 28 87 - -
SAT 15 5 3 - E 31 87 - -
SAT 14 5 3 - E 24 87 - -
SAT 13 5 3 - E 26 87 - -
SAT 12 5 4 - E 26 93 - -
SAT 11 5 4 - E 28 93 - -
SAT 10 5 4 - E 22 93 - -
SAT 09 5 4 - E 20 93 - -
SAT 08 5 5 - E 17 100 - -
SAT 07 5 4 - E 17 93 - -
Updated: Sunday May 11 2008,6:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Pictou Advertisements

 

Advertise with Us