| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 04 | -3 | -4 | - | N 7 | 93 | 103.47 |
- | - | |
| SAT 03 | -4 | -5 | - | N 2 | 93 | 103.50 |
- | - | |
| SAT 02 | -4 | -5 | - | N 6 | 93 | 103.41 |
- | - | |
| SAT 01 | -3 | -4 | -8 | N 15 | 93 | 103.34 |
- | - | |
| SAT 00 | -2 | -4 | -7 | N 17 | 86 | 103.38 |
- | - | |
| FRI 23 | -2 | -4 | -6 | N 11 | 86 | 103.40 |
- | - | |
| FRI 22 | -2 | -5 | -7 | NE 15 | 80 | 103.33 |
- | - | |
| FRI 21 | -2 | -4 | -8 | N 19 | 86 | 103.28 |
- | - | |
| FRI 20 | -2 | -4 | -8 | N 22 | 86 | 103.24 |
- | - | |
| FRI 19 | -2 | -3 | -8 | N 19 | 93 | 103.22 |
- | - | |
| FRI 18 | -1 | -4 | -6 | N 17 | 80 | 103.17 |
- | - | |
| FRI 17 | -1 | -4 | -7 | N 20 | 80 | 103.16 |
- | - | |
| FRI 16 | -1 | -4 | -7 | N 24 | 80 | 103.11 |
- | - | |
| FRI 15 | -1 | -3 | -6 | N 19 | 86 | 103.06 |
- | - | |
| FRI 14 | -1 | -3 | -7 | N 24 | 86 | 102.99 |
- | - | |
| FRI 13 | 0 | -3 | -6 | N 22 | 80 | 102.96 |
- | - | |
| FRI 12 | 0 | -3 | -6 | N 22 | 80 | 102.99 |
- | - | |
| FRI 11 | -1 | -2 | -5 | N 13 | 93 | 103.02 |
- | - | |
| FRI 10 | -1 | -3 | -6 | N 15 | 86 | 103.03 |
- | - | |
| FRI 09 | -1 | -3 | -6 | N 15 | 86 | 103.00 |
- | - | |
| FRI 08 | -1 | -4 | -6 | N 19 | 80 | 102.95 |
- | - | |
| FRI 07 | -1 | -4 | -7 | N 24 | 80 | 102.93 |
- | - | |
| FRI 06 | -1 | -4 | -7 | N 26 | 80 | 102.87 |
- | - | |
| FRI 05 | -2 | -4 | -8 | N 19 | 86 | 102.86 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: