| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11 | -2 | -3 | - | NE 4 | 93 | 103.07 |
- | - | |
| FRI 10 | -2 | -3 | - | NE 4 | 93 | 103.06 |
- | - | |
| FRI 09 | -2 | -4 | - | NE 4 | 86 | 103.02 |
- | - | |
| FRI 08 | -3 | -4 | - | N 6 | 93 | 103.00 |
- | - | |
| FRI 07 | -3 | -4 | - | NE 6 | 93 | 102.96 |
- | - | |
| FRI 06 | -2 | -3 | - | NE 6 | 93 | 102.91 |
- | - | |
| FRI 05 | -2 | -3 | - | NE 6 | 93 | 102.89 |
- | - | |
| FRI 04 | -3 | -3 | - | N 4 | 100 | 102.89 |
- | - | |
| FRI 03 | -3 | -4 | - | N 4 | 93 | 102.86 |
- | - | |
| FRI 02 | -3 | -4 | - | N 6 | 93 | 102.83 |
- | - | |
| FRI 01 | -3 | -4 | - | N 6 | 93 | 102.75 |
- | - | |
| FRI 00 | -3 | -4 | - | NE 4 | 93 | 102.72 |
- | - | |
| THU 23 | -3 | -4 | - | NE 6 | 93 | 102.68 |
- | - | |
| THU 22 | -2 | -3 | - | NE 6 | 93 | 102.74 |
- | - | |
| THU 21 | -2 | -3 | - | N 6 | 93 | 102.76 |
- | - | |
| THU 20 | -2 | -3 | - | NE 7 | 93 | 102.77 |
- | - | |
| THU 19 | -1 | -2 | - | NE 6 | 93 | 102.73 |
- | - | |
| THU 18 | -1 | -1 | - | N 6 | 100 | 102.68 |
- | - | |
| THU 17 | 0 | -1 | - | N 6 | 93 | 102.59 |
- | - | |
| THU 16 | 0 | -1 | - | NE 6 | 93 | 102.46 |
- | - | |
| THU 15 | 1 | 0 | - | NE 9 | 93 | 102.34 |
- | - | |
| THU 14 | 1 | 0 | - | N 7 | 93 | 102.30 |
- | - | |
| THU 13 | 1 | 1 | -2 | NE 11 | 100 | 102.25 |
- | - | |
| THU 12 | 1 | 1 | - | NE 7 | 100 | 102.23 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: